Crashes | | | Injuries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
2008 | Jefferson | | | 5 | 0 | 0 | 1 | 2 | 2 | | | 7 | 0 | 0 | 4 | 3 | 0 |
2009 | Jefferson | | | 1 | 0 | 0 | 0 | 0 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Jefferson | | | 9 | 0 | 0 | 0 | 4 | 5 | | | 5 | 0 | 0 | 0 | 3 | 2 |
2011 | Jefferson | | | 4 | 0 | 0 | 0 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Jefferson | | | 3 | 0 | 0 | 0 | 1 | 2 | | | 1 | 0 | 0 | 0 | 1 | 0 |
Totals: | | | 22 | 0 | 0 | 1 | 7 | 14 | | | 13 | 0 | 0 | 4 | 9 | ||
Feature Count Report (Wednesday, October 23, 2013 1:24:34 PM Central Daylight Time)
|