CORRECTION MULTIPLIER FOR SPECIFIC GRAVITY DETERMINATION
TABLE 1 – DENSITY OF WATER (°C)
°C 0 1 2 3 4 5 6 7 8 9
10 0.99973 0.999633 0.999525 0.999404 0.999271 0.999127 0.998971 0.998803 0.998624 0.998435
20 0.99823 0.998023 0.997802 0.997570 0.997329 0.997077 0.996816 0.996545 0.996265 0.995976
30 0.99568 0.995371 0.995056 0.994733 0.994400 0.994061 0.993714 0.993359 0.992996 0.992626
40 0.99225 0.99187 0.99147 0.99107 0.99066 0.99025 0.98982 0.98940 0.98896 0.98852
50 0.98807 0.98762 0.98715 0.98669 0.98621 0.98573
TABLE 2 – R CORRECTION MULTIPLIER (Correction to 25°C)
°C 0 1 2 3 4 5 6 7 8 9
10 1.0027 1.0026 1.0025 1.0023 1.0022 1.0021 1.0019 1.0017 1.0016 1.0014
20 1.0012 1.0009 1.0007 1.0005 1.0003 1.0000 0.9997 0.9995 0.9992 0.9989
30 0.9986 0.9983 0.9980 0.9976 0.9973 0.9970 0.9966 0.9963 0.9959 0.9955
40 0.9952 0.9948 0.9944 0.9940 0.9936 0.9932 0.9927 0.9923 0.9919 0.9914
50 0.9910 0.9905 0.9900 0.9896 0.9891 0.9886
TABLE 3 – DENSITY OF WATER (°F)
°F 0 1 2 3 4 5 6 7 8 9
60 0.999040 0.998982 0.998859 0.998764 0.998664 0.998562 0.998455 0.998346 0.998232 0.998115
70 0.997997 0.997874 0.997749 0.997619 0.997489 0.997353 0.997216 0.997074 0.996929 0.996783
80 0.996632 0.996481 0.996325 0.996168 0.996006 0.995844 0.995676 0.995505 0.995335 0.995159
90 0.994984 0.994802 0.994622 0.994436 0.994251 0.994059 0.993866 0.993673 0.993475 0.993277
100 0.993074 0.992872 0.992664 0.992458 0.992246 0.992030 0.99182 0.99160 0.99138 0.99116
110 0.99093 0.99071 0.99048 0.99025 0.99001 0.98977 0.98954 0.98930 0.98906 0.98881
120 0.98857 0.98832 0.98807 0.98782 0.98757 0.98731 0.98705 0.98679 0.98653 0.98626
130 0.98606
TABLE 4 – R CORRECTION MULTIPLIER (Correction to 77°F)
°F 0 1 2 3 4 5 6 7 8 9
60 1.0020 1.0019 1.0018 1.0017 1.0016 1.0015 1.0014 1.0013 1.0012 1.0010
70 1.0009 1.0008 1.0007 1.0005 1.0004 1.0003 1.0001 1.0000 0.9999 0.9997
80 0.9996 0.9994 0.9992 0.9991 0.9989 0.9988 0.9986 0.9984 0.9983 0.9981
90 0.9979 0.9977 0.9975 0.9974 0.9972 0.9970 0.9968 0.9966 0.9964 0.9962
100 0.9960 0.9958 0.9956 0.9954 0.9952 0.9949 0.9947 0.9945 0.9943 0.9941
110 0.9938 0.9936 0.9934 0.9932 0.9929 0.9927 0.9924 0.9922 0.9920 0.9917
120 0.9915 0.9912 0.9910 0.9907 0.9905 0.9902 0.9899 0.9897 0.9894 0.9892
130 0.9890