SUDAS Standard Specifications - Division 8
Traffic Control | |
Table of Contents | |
Section 8010 | Traffic Signals |
Section 8020 | Pavement Markings |
Section 8030 | Temporary Traffic Control |
Section 8040 | Traffic Signs and Posts |
Figures | Autocad | Microstation | |
8010.101 | Cabinet Footing Details | ||
8010.102 | Traffic Signal Pole Foundation | ||
8010.103 | Conduit and Precast Handholes | ||
8010.104 | Inductive Loop Vehicle Detectors | ||
8010.105 | Mast Arm Pole Details | ||
8010.106 | Pedestal Pole and Pedestrian Post Details | ||
8010.107 | Wood Post Span Assembly | ||
8030.101 | Temporary Traffic Control General Information | ||
8030.102 | Work off of Pavement with Minor Encroachment onto Traveled Way | ||
8030.103 | Work in Center of Low Volume Street | ||
8030.104 | Lane Closure on Low Volume Street (Self-Regulating) | ||
8030.105 | Lane Closure for Short-Term or Moving Operations Using a Single Flagger | ||
8030.106 | Lance Closure on Two-Lane Road Using Two Flaggers | ||
8030.107 | Work in Vicinity of Roadway-Rail Grade Crossing | ||
8030.108 | Traffic Control for Outside Lane Closure of Street with Continuous Left Turn Lane | ||
8030.109 | Traffic Control for Closure of Continuous Left Turn Lane | ||
8030.110 | Lane Closure on Multi-Lane Street | ||
8030.111 | Lane Closure at an Intersection | ||
8030.112 | Lane Closure on the Far Side of an Intersection | ||
8030.113 | Closure of Turn Lane | ||
8030.114 | Closure in Center of Intersection | ||
8030.115 | Moving Operations on Two Lane Roads | ||
8030.116 | Street or Road Closure | ||
8030.117 | Sidewalk Detour | ||
8030.118 | Sidewalk Diversion | ||
8030.119 | Closure of Marked or Unmarked Crosswalk |
*Figures available in pdf, Autocad, and Microstation formats within each division
**If you need a version of the SUDAS Standard Specifications with the dates shown at the bottom of each page, please visit the SUDAS website at www.iowasudas.org.