DMV

Crash Report Timeliness-2021

Performance Measures

TThe data in this table are all crashes received during the 2021 calendar year. This could include crashes that occurred in a previous year but were not received until 2021. The number of days is determined from the date of the crash until we receive the first copy of the crash report.

Agency AVERAGE NUMBER OF DAYS TO RECEIVE ALL CRASH REPORTS LONGEST NUMBER OF DAYS TO RECEIVE A REPORT FROM AN AGENCY NUMBER OF REPORTS SUBMITTED BY AGENCY
Ackley Police Department 13.00 25 3
Adair County Sheriff Office 8.37 141 68
Adair Police Department 5.40 13 5
Adams County Sheriff's Office 41.41 331 39
Adel Police Department 1.39 7 66
Afton Police Department 74.67 219 3
Akron Police Department 18.13 131 8
Albia Police Department 2.56 36 36
Algona Police Department 28.46 221 52
Allamakee County Sheriff's Office 12.01 178 74
Altoona Police Department 2.18 17 422
Ames Police Department 6.26 162 1,061
Anamosa Police Department 4.20 73 46
Ankeny Police Department 4.32 184 1,128
Aplington Police Department 61.20 305 5
Appanoose County Sheriff's Office 9.21 187 150
Arnolds Park Police Department 6.19 112 31
Asbury Police Department 3.35 27 20
Atlantic Police Department 6.49 79 89
Audubon County Sheriff's Office 9.92 110 37
Audubon Police Department 3.21 13 14
Aurelia Police Department 10.00 10 1
Baxter Police Department 34.00 68 2
Belle Plaine Police Department 59.06 297 17
Bellevue Police Department 3.44 12 9
Belmond Police Department 50.41 186 17
Benton County Sheriff's Office 11.02 378 230
Bettendorf Police Department 6.26 119 542
Black Hawk Cnty Sheriff's Office 6.45 56 249
Bloomfield Police Department 39.29 149 21
Blue Grass Police Department 34.70 218 10
Boone County Sheriff's Office 3.84 110 172
Boone Police Department 2.01 29 149
Bremer County Sheriff's Office 3.71 18 185
Britt Police Department 5.42 33 19
Buchanan Cnty Sheriff's Office 14.93 101 165
Buena Vista Cnty Sheriff's Office 8.38 125 144
Buffalo Center Police Department 0.00 0 1
Buffalo Police Department 10.88 75 8
Burlington Police Department 1.80 107 632
Butler County Sheriff's Office 16.25 224 55
Calhoun County Sheriff's Office 4.50 178 92
Calmar Police Department 2.33 3 3
Camanche Police Department 6.95 107 43
Carlisle Police Department 2.85 20 41
Carroll County Sheriff's Office 2.49 15 85
Carroll Police Department 4.84 65 152
Carter Lake Police Department 6.37 121 30
Cass County Sheriff's Office 16.71 434 108
Cedar County Sheriff's Office 7.45 118 170
Cedar Falls Police Department 6.84 115 550
Cedar Rapids Police Department 11.06 196 1,993
Centerville Police Department 4.36 165 78
Cerro Gordo Cnty Sheriff's Office 4.29 48 164
Chariton Police Department 15.93 185 28
Charles City Police Department 11.38 356 106
Cherokee County Sheriff's Office 3.85 141 133
Cherokee Police Department 1.29 6 72
Chickasaw County Sheriff's Office 2.76 55 96
Clarence Police Department 9.25 30 4
Clarinda Police Department 4.48 92 40
Clarion Police Department 35.26 367 34
Clarke County Sheriff's Office 20.19 470 73
Clarksville Police Department 124.00 328 5
Clay County Sheriff's Office 5.53 56 118
Clayton County Sheriff's Office 9.49 170 217
Clear Lake Police Department 3.47 26 225
Clinton County Sheriff's Office 2.04 34 228
Clinton Police Department 8.64 164 340
Clive Police Department 3.63 86 434
Colfax Police Department 2.13 4 15
Columbus Junction Police Department 23.53 255 17
Coon Rapids Police Department 1.40 3 15
Coralville Police Department 7.00 439 551
Council Bluffs Police Department 1.22 126 1,880
Crawford County Sheriff's Office 5.90 81 93
Cresco Police Department 76.78 375 37
Creston Police Department 7.54 340 98
Dallas County Sheriff's Office 3.18 73 289
Davenport Police Department 6.42 168 3,149
Davis County Sheriff's Office 93.48 478 126
Dayton Police Department 3.50 13 8
De Soto Police Department 20.14 46 7
De Witt Police Department 4.94 104 78
Decatur County Sheriff's Office 9.54 121 52
Decorah Police Department 7.46 79 129
Delaware County Sheriff's Office 2.88 31 125
Denison Police Department 1.88 10 130
Denver Police Department 3.64 26 14
Des Moines Cnty Sheriff's Office 3.39 37 229
Des Moines Police Department 1.49 141 5,824
Dickinson County Sheriff's Office 5.05 32 79
DNR 204.57 560 7
DNR Parks 197.45 461 20
Dubuque County Sheriff's Office 4.32 67 445
Dubuque Police Department 3.27 278 1,521
Dunlap Police Department 2.70 8 10
Durant Police Department 2.33 6 6
Dyersville Police Department 5.03 18 59
Dysart Police Department 1.75 2 4
Eagle Grove Police Department 15.15 114 20
Earlham Police Department 94.00 94 1
Eastern Iowa Airport Police 119.67 357 3
Eldora Police Department 20.10 159 30
Eldridge Police Department 7.00 34 44
Elkader Police Department 1.85 9 13
Emmet County Sheriff's Office 5.49 85 87
Emmetsburg Police Department 2.71 36 58
Epworth Police Department 0.00 0 1
Estherville Police Department 117.46 352 155
Evansdale Police Department 4.30 16 54
Fairbank Police Department 6.00 6 1
Fairfield Police Department 16.06 172 84
Farley Police Department 126.80 340 5
Fayette County Sheriff's Office 6.54 107 173
Fayette Police Department 67.79 529 14
Floyd County Sheriff's Office 2.54 31 183
Forest City Police Department 2.75 27 20
Fort Dodge Police Department 1.35 86 729
Fort Madison Police Department 7.79 353 170
Franklin County Sheriff's Office 8.81 337 99
Fremont County Sheriff's Office 23.61 368 118
Garner Police Department 31.95 371 41
Gilbertville Police Department 1.00 1 1
Glenwood Police Department 3.29 19 45
Gowrie Police Department 17.00 17 1
Granger Police Department 8.86 44 7
Greene County Sheriff's Office 1.52 15 84
Greenfield Police Department 62.65 382 17
Grinnell Police Department 11.89 72 98
Grundy Center Police Department 3.41 11 27
Grundy County Sheriff's Office 4.21 38 154
Guthrie County Sheriff's Office 8.70 200 123
Guttenberg Police Department 41.22 325 18
Hamilton County Sheriff's Office 2.74 127 167
Hampton Police Department 13.00 80 46
Hancock County Sheriff's Office 7.60 257 48
Hardin County Sheriff's Office 3.94 89 196
Harlan Police Department 1.35 5 34
Harrison County Sheriff's Office 15.61 531 181
Hartley Police Department 6.36 50 11
Hawarden Police Department 4.55 81 22
Henry County Sheriff's Office 2.60 70 200
Hiawatha Police Department 2.64 41 146
Hinton Police Department 2.50 8 12
Howard County Sheriff's Office 7.01 47 73
Hudson Police Department 9.49 56 35
Humboldt County Sheriff's Office 9.08 35 84
Humboldt Police Department 11.74 66 78
Huxley Police Department 18.67 377 43
Ida County Sheriff's Office 8.06 151 126
Independence Police Department 7.08 101 95
Indianola Police Department 4.40 51 252
Iowa City Police Department 3.42 82 1,264
Iowa County Sheriff's Office 4.11 19 240
Iowa Falls Police Department 8.57 50 61
Iowa State Fair Police 19.25 72 4
Iowa State Patrol 12.04 289 4,402
Iowa State University - DPS 8.68 65 92
Jackson County Sheriff's Office 8.38 354 89
Janesville Police Department 17.91 163 11
Jasper County Sheriff's Office 3.40 82 282
Jefferson County Sheriff's Office 7.44 236 142
Jefferson Police Department 1.84 30 79
Jesup Police Department 82.20 278 5
Jewell Police Department 4.00 4 1
Johnson County Sheriff's Office 3.73 280 351
Johnston Police Department 4.26 42 213
Jones County Sheriff's Office 2.49 68 172
Keokuk County Sheriff's Office 9.81 241 84
Keokuk Police Department 3.30 33 247
Keota Police Department 38.50 153 4
Kingsley Police Department 17.00 33 4
Knoxville Police Department 12.69 193 70
Kossuth County Sheriff's Office 3.17 11 64
La Porte City Police Department 18.28 148 18
Lake City Police Department 2.83 11 18
Lake Mills Police Department 2.67 7 3
Lake Park Police Department 140.00 270 4
Lake View Police Department 1.14 3 14
Lamoni Police Department 1.27 3 15
Lansing Police Department 2.28 16 25
Laurens Police Department 0.50 1 2
Le Claire Police Department 43.05 339 38
Le Mars Police Department 2.38 12 151
Lee County Sheriff's Office 2.56 61 399
Leon Police Department 2.38 40 24
Linn County Sheriff's Office 1.59 54 586
Lisbon Police Department 421.00 421 1
Logan Police Department 9.40 40 5
Louisa County Sheriff's Office 11.77 207 139
Lucas County Sheriff's Office 1.78 30 63
Lyon County Sheriff's Office 4.50 22 145
Madison County Sheriff's Office 10.29 282 139
Madrid Police Department 39.75 67 4
Mahaska County Sheriff's Office 9.88 371 98
Manchester Police Department 21.86 180 58
Manning Police Department 2.93 23 14
Manson Police Department 2.67 4 3
Mapleton Police Department 19.80 147 10
Maquoketa Police Department 4.97 174 66
Marcus Police Department 9.00 9 1
Marengo Police Department 4.50 21 28
Marion County Sheriff's Office 9.63 454 310
Marion Police Department 1.97 96 601
Mar-Mac Police Department 9.29 78 24
Marshall County Sheriff's Office 9.39 201 270
Marshalltown Police Department 3.05 47 480
Mason City Police Department 2.23 141 668
Mechanicsville Police Department 1.86 3 7
Melcher-Dallas Police Department 1.50 3 2
Merrill Police Department 1.14 3 7
Meskwaki Nation Police Department 23.22 81 23
Milford Police Department 3.39 40 41
Mills County Sheriff's Office 2.07 26 113
Missouri Valley Police Department 11.69 304 51
Mitchell County Sheriff's Office 11.56 139 50
Mitchellville Police Department 7.00 44 8
Monona County Sheriff's Office 6.33 272 132
Monona Police Department 29.55 103 11
Monroe County Sheriff's Office 4.53 56 78
Monroe Police Department 5.40 13 10
Montgomery Cnty Sheriff's Office 3.47 52 57
Monticello Police Department 7.68 107 53
Montrose Police Department 312.00 312 1
Mount Pleasant Police Department 38.27 120 84
Mount Vernon Police Department 2.45 24 49
Moville Police Department 1.46 7 13
Muscatine County Sheriff's Office 2.74 40 254
Muscatine Police Department 1.97 14 266
Nevada Police Department 68.19 363 78
New Hampton Police Department 2.36 11 55
New London Police Department 25.92 207 12
New Sharon Police Department 6.60 20 5
Newell Police Department 24.00 48 2
Newton Police Department 5.21 250 201
North Liberty Police Department 7.60 262 130
Norwalk Police Department 2.23 12 93
O'Brien County Sheriff's Office 3.77 72 57
Oelwein Police Department 64.05 501 64
Ogden Police Department 10.50 119 12
Okoboji Police Department 15.41 304 37
Onawa Police Department 1.27 10 22
Orange City Police Department 2.89 76 75
Osage Police Department 2.03 9 35
Osceola County Sheriff's Office 11.68 47 76
Osceola Police Department 2.83 20 128
Oskaloosa Police Department 3.31 43 210
Ottumwa Police Department 5.61 250 348
Page County Sheriff's Office 1.99 12 73
Palo Alto County Sheriff's Office 12.65 126 104
Panora Police Department 2.08 9 12
Parkersburg Police Department 14.29 70 7
Paulina Police Department 11.80 42 5
Pella Police Department 18.67 355 198
Peosta Police Department 1.25 9 16
Perry Police Department 13.62 198 74
Pleasant Hill Police Department 3.11 46 201
Pleasantville Police Department 37.00 102 3
Plymouth County Sheriff's Office 1.75 8 222
Pocahontas Cnty Sheriff's Office 11.68 209 75
Pocahontas Police Department 7.26 82 19
Polk City Police Department 2.48 7 48
Polk County Sheriff's Office 2.21 172 1,009
Postville Police Department 74.86 384 21
Pottawattamie Cnty Sheriff Office 2.56 216 307
Poweshiek Cnty Sheriff's Office 3.65 49 130
Prairie City Police Department 0.83 1 6
Preston Police Department 1.33 3 3
Princeton Police Department 122.00 279 5
Red Oak Police Department 1.70 5 66
Remsen Police Department 39.00 223 8
Ringgold County Sheriff's Office 5.28 42 39
Robins Police Department 7.43 28 7
Rock Valley Police Department 6.53 124 36
Rockwell City Police Department 14.69 206 16
Sabula Police Department 6.33 17 6
Sac City Police Department 3.06 15 16
Sac County Sheriff's Office 2.16 10 120
Sanborn Police Department 10.25 55 8
Scott County Sheriff's Office 3.03 48 391
Sergeant Bluff Police Department 15.30 128 46
Sheffield Police Department 2.75 6 4
Shelby County Sheriff's Office 11.96 79 47
Sheldon Police Department 2.41 43 69
Shenandoah Police Department 7.84 286 62
Sigourney Police Department 41.17 233 6
Sioux Center Police Department 5.89 31 90
Sioux City Police Department 1.92 125 2,247
Sioux County Sheriff's Office 5.25 99 276
Sioux Rapids Police Department 2.80 4 5
Spencer Police Department 2.57 48 216
Spirit Lake Police Department 2.34 13 137
State Center Police Department 21.00 76 4
Storm Lake Police Department 4.06 97 183
Story City Police Department 3.15 23 26
Story County Sheriff's Office 3.60 85 395
Strawberry Point Police Department 2.25 3 4
Stuart Police Department 3.00 19 23
Sumner Police Department 64.00 127 2
Sutherland Police Department 41.33 74 3
Tabor Police Department 120.00 315 3
Tama County Sheriff's Office 3.39 124 231
Tama Police Department 1.69 10 32
Taylor County Sherif's Office 12.91 184 64
Tipton Police Department 48.55 366 44
Toledo Police Department 55.05 359 42
Union County Sheriff's Office 1.97 28 67
Univ. of Iowa Public Safety 3.44 23 93
Univ. of N. Iowa Public Safety 138.30 328 10
University Heights Police Department 39.33 68 3
Urbana Police Department 3.06 10 17
Urbandale Police Department 3.39 126 680
Van Buren County Sheriff's Office 2.96 28 53
Van Meter Police Department 6.07 41 15
Vinton Police Department 6.13 45 47
Walcott Police Department 20.53 364 43
Wapello County Sheriff's Office 8.37 319 201
Wapello Police Department 2.50 8 12
Warren County Sheriff's Office 7.96 504 258
Washing County Cons. 2.00 2 1
Washington Cnty Sheriff's Office 6.02 271 121
Washington Police Department 5.31 69 86
Waterloo Police Department 2.32 76 1,298
Waukee Police Department 3.81 57 351
Waukon Police Department 5.11 117 38
Waverly Police Department 2.94 35 145
Wayne County Sheriff's Office 6.58 129 55
Webster City Police Department 3.66 73 115
Webster County Sheriff's Office 2.61 129 273
West Bend Police Department 4.17 13 6
West Branch Police Department 34.59 365 34
West Burlington Police Department 4.94 48 119
West Des Moines Police Department 1.23 17 1,134
West Liberty Police Department 44.00 366 22
West Point Police Department 2.11 4 9
West Union Police Department 0.86 6 7
Williamsburg Police Department 7.07 109 43
Wilton Police Department 15.58 354 26
Windsor Heights Police Department 3.37 13 147
Winfield Police Department 3.33 10 3
Winnebago County Sheriff's Office 6.75 28 20
Winneshiek Cnty Sheriff's Office 5.11 246 215
Winterset Police Department 4.15 64 84
Woodbine Police Department 16.89 73 9
Woodbury County Sheriff's Office 4.97 20 238
Woodward Police Department 5.13 20 8
Worth County Sheriff's Office 13.46 180 65
Wright County Sheriff's Office 14.16 185 57

NOT FINDING WHAT YOU NEED? WE CAN HELP.

Login  |  ©  Iowa Department of Transportation.  All rights reserved.