DMV

Crash Report Timeliness-2022

Performance Measures

The data in this table are all crashes received during the 2022 calendar year. This could include crashes that occurred in a previous year but were not received until 2022. The number of days is determined from the date of the crash until we receive the first copy of the crash report.

Agency AVERAGE NUMBER OF DAYS TO RECEIVE ALL CRASH REPORTS LONGEST NUMBER OF DAYS TO RECEIVE A REPORT FROM AN AGENCY NUMBER OF REPORTS SUBMITTED BY AGENCY
Ackley Police Department 1.00 1 1
Adair County Sheriff Office 25.00 388 78
Adair Police Department 0.60 1 5
Adams County Sheriff's Office 12.47 256 32
Adel Police Department 1.43 6 80
Afton Police Department 12.50 24 2
Akron Police Department 23.94 275 17
Albia Police Department 2.09 8 44
Algona Police Department 13.05 298 94
Allamakee County Sheriff's Office 7.17 67 84
Altoona Police Department 2.75 56 408
Ames Police Department 5.38 248 1,055
Anamosa Police Department 8.13 42 47
Ankeny Police Department 4.91 196 1,215
Aplington Police Department 2.00 2 1
Appanoose County Sheriff's Office 7.35 194 125
Arnolds Park Police Department 24.41 263 32
Asbury Police Department 1.83 16 24
Atlantic Police Department 6.26 76 99
Audubon County Sheriff's Office 47.88 478 41
Audubon Police Department 6.87 65 15
Aurelia Police Department 20.00 29 2
Baxter Police Department 264.33 455 3
Belle Plaine Police Department 29.13 344 15
Bellevue Police Department 3.40 16 10
Belmond Police Department 43.00 322 20
Benton County Sheriff's Office 13.32 448 234
Bettendorf Police Department 5.67 72 489
Black Hawk Cnty Sheriff's Office 7.73 198 249
Bloomfield Police Department 49.65 171 26
Blue Grass Police Department 5.00 11 5
Boone County Sheriff's Office 3.72 75 204
Boone Police Department 4.23 249 136
Bremer County Sheriff's Office 2.82 26 201
Britt Police Department 1.85 6 13
Buchanan Cnty Sheriff's Office 15.52 206 173
Buena Vista Cnty Sheriff's Office 24.48 379 177
Buffalo Police Department 2.22 6 9
Burlington Police Department 3.35 62 620
Butler County Sheriff's Office 2.96 34 54
Calhoun County Sheriff's Office 2.48 56 62
Calmar Police Department 1.00 1 1
Camanche Police Department 12.82 384 38
Carlisle Police Department 3.80 29 51
Carroll County Sheriff's Office 4.84 115 82
Carroll Police Department 3.86 20 137
Carter Lake Police Department 3.33 25 30
Cascade Police Department 5.67 17 6
Cass County Sheriff's Office 7.52 177 120
Cedar County Sheriff's Office 8.93 130 180
Cedar Falls Police Department 7.08 111 586
Cedar Rapids Police Department 11.16 135 1,903
Centerville Police Department 2.11 12 62
Cerro Gordo Cnty Sheriff's Office 3.50 21 152
Chariton Police Department 84.93 494 61
Charles City Police Department 4.24 15 92
Cherokee County Sheriff's Office 3.99 60 99
Cherokee Police Department 1.58 13 62
Chickasaw County Sheriff's Office 4.89 169 101
Clarence Police Department 19.00 53 3
Clarinda Police Department 3.41 34 39
Clarion Police Department 27.03 206 30
Clarke County Sheriff's Office 6.53 192 49
Clarksville Police Department 2.50 4 2
Clay County Sheriff's Office 6.45 109 122
Clayton County Sheriff's Office 7.20 126 206
Clear Lake Police Department 3.74 40 245
Clinton County Sheriff's Office 1.89 26 225
Clinton Police Department 6.35 403 298
Clive Police Department 2.83 19 485
Colfax Police Department 12.60 91 20
Columbus Junction Police Department 45.26 270 19
Coon Rapids Police Department 3.11 14 9
Coralville Police Department 6.27 112 568
Council Bluffs Police Department 1.34 125 1,783
Crawford County Sheriff's Office 4.56 31 77
Cresco Police Department 5.27 42 33
Creston Police Department 4.57 232 77
Dallas County Sheriff's Office 4.01 70 343
Davenport Police Department 6.97 230 2,112
Davis County Sheriff's Office 25.24 125 62
Dayton Police Department 3.00 3 1
De Soto Police Department 29.95 313 22
De Witt Police Department 7.85 116 73
Decatur County Sheriff's Office 10.57 209 56
Decorah Police Department 9.65 57 118
Delaware County Sheriff's Office 3.59 99 148
Denison Police Department 2.09 9 127
Denver Police Department 2.23 10 13
Des Moines Cnty Sheriff's Office 2.93 13 239
Des Moines Police Department 1.84 368 5,966
Dickinson County Sheriff's Office 10.86 230 74
DNR - District 2 2.00 2 1
DNR - District 4 3.00 3 2
DNR - District 6 5.00 9 3
DNR Parks 3.33 23 15
Dubuque County Sheriff's Office 3.14 62 368
Dubuque Police Department 2.13 238 1,630
Dunkerton Police Department 1.00 1 1
Dunlap Police Department 3.50 11 8
Durant Police Department 4.00 9 6
Dyersville Police Department 4.02 26 52
Dysart Police Department 9.00 29 5
Eagle Grove Police Department 57.16 281 31
Earlham Police Department 0.50 1 2
Eldora Police Department 20.71 98 28
Eldridge Police Department 7.65 55 74
Elkader Police Department 2.41 7 22
Emmet County Sheriff's Office 5.60 81 82
Emmetsburg Police Department 1.55 6 49
Epworth Police Department 2.00 6 3
Estherville Police Department 11.43 129 104
Evansdale Police Department 4.69 21 62
Fairbank Police Department 3.50 6 2
Fairfield Police Department 47.50 362 26
Farley Police Department 2.50 5 2
Fayette County Sheriff's Office 4.37 56 204
Fayette Police Department 2.08 15 12
Floyd County Sheriff's Office 2.66 32 185
Forest City Police Department 15.13 179 32
Fort Dodge Police Department 3.98 336 681
Fort Madison Police Department 2.71 40 132
Franklin County Sheriff's Office 1.43 7 70
Fremont County Sheriff's Office 26.55 404 112
Garner Police Department 43.06 287 52
Glenwood Police Department 2.10 9 60
Gowrie Police Department 5.88 15 8
Granger Police Department 16.88 47 8
Greene County Sheriff's Office 1.51 11 82
Greenfield Police Department 16.00 78 16
Grinnell Police Department 3.20 14 90
Grundy Center Police Department 2.45 8 22
Grundy County Sheriff's Office 6.00 119 138
Guthrie County Sheriff's Office 5.17 131 90
Guttenberg Police Department 1.38 6 16
Hamilton County Sheriff's Office 3.32 37 203
Hampton Police Department 9.44 51 62
Hancock County Sheriff's Office 2.43 17 53
Hardin County Sheriff's Office 15.38 1,041 201
Harlan Police Department 1.88 5 33
Harrison County Sheriff's Office 2.39 18 132
Hartley Police Department 6.27 32 11
Hawarden Police Department 2.58 11 12
Henry County Sheriff's Office 3.43 71 205
Hiawatha Police Department 3.66 58 169
Hinton Police Department 10.48 77 29
Howard County Sheriff's Office 5.59 78 79
Hudson Police Department 6.38 31 34
Humboldt County Sheriff's Office 14.83 59 87
Humboldt Police Department 7.89 78 65
Huxley Police Department 1.32 6 38
Ida County Sheriff's Office 4.86 194 113
Independence Police Department 4.43 68 81
Indianola Police Department 4.86 70 228
Iowa City Police Department 2.67 50 1,214
Iowa County Sheriff's Office 7.73 408 259
Iowa Falls Police Department 19.75 260 72
Iowa State Fair Police Department 48.79 214 19
Iowa State Patrol 9.61 275 4,314
Iowa State University - DPS 8.24 116 86
Jackson County Sheriff's Office 4.55 79 122
Janesville Police Department 10.40 66 10
Jasper County Sheriff's Office 3.49 21 298
Jefferson County Sheriff's Office 3.58 30 134
Jefferson Police Department 1.29 11 72
Jesup Police Department 18.00 19 2
Jewell Police Department 73.78 563 9
Johnson County Sheriff's Office 2.03 64 360
Johnston Police Department 2.17 11 190
Jones County Sheriff's Office 5.92 150 152
Kanawha Police Department 1.50 3 2
Keokuk County Sheriff's Office 34.34 529 82
Keokuk Police Department 3.09 24 198
Kingsley Police Department 8.17 25 6
Knoxville Police Department 6.91 117 95
Kossuth County Sheriff's Office 3.73 40 56
La Porte City Police Department 6.29 43 14
Lake City Police Department 2.24 14 17
Lake Mills Police Department 21.38 95 8
Lake Park Police Department 37.50 111 4
Lake View Police Department 7.33 45 21
Lamoni Police Department 3.00 14 14
Lansing Police Department 6.38 118 26
Le Claire Police Department 52.45 152 51
Le Mars Police Department 3.19 35 147
Lee County Sheriff's Office 3.83 218 368
Leon Police Department 1.30 4 10
Linn County Sheriff's Office 1.66 14 578
Logan Police Department 2.13 7 8
Louisa County Sheriff's Office 13.36 345 154
Lucas County Sheriff's Office 12.56 476 61
Lyon County Sheriff's Office 5.38 53 133
Madison County Sheriff's Office 3.21 33 145
Madrid Police Department 24.86 60 7
Mahaska County Sheriff's Office 3.48 34 91
Manchester Police Department 19.18 292 71
Manilla Police Department 1.00 1 1
Manning Police Department 7.65 122 20
Manson Police Department 121.50 243 4
Mapleton Police Department 0.86 3 7
Maquoketa Police Department 3.49 64 68
Marcus Police Department 2.00 2 1
Marengo Police Department 31.88 214 8
Marion County Sheriff's Office 9.43 369 290
Marion Police Department 2.27 43 577
Mar-Mac Police Department 5.56 33 16
Marshall County Sheriff's Office 12.53 161 354
Marshalltown Police Department 3.43 115 419
Mason City Police Department 2.20 54 677
Mechanicsville Police Department 2.00 2 1
Melbourne Police Department 69.00 69 1
Melcher-Dallas Police Department 0.00 0 2
Merrill Police Department 3.33 8 3
Meskwaki Nation Police Department 13.34 115 29
Milford Police Department 5.86 70 42
Mills County Sheriff's Office 2.03 30 145
Missouri Valley Police Department 10.31 167 59
Mitchell County Sheriff's Office 5.02 39 58
Mitchellville Police Department 14.43 92 7
Monona County Sheriff's Office 5.43 214 141
Monona Police Department 4.44 17 9
Monroe County Sheriff's Office 8.81 358 67
Monroe Police Department 29.67 475 21
Montgomery Cnty Sheriff's Office 10.48 419 65
Monticello Police Department 4.39 17 44
Montrose Police Department 3.00 8 3
Mount Pleasant Police Department 15.14 45 118
Mount Vernon Police Department 1.69 27 49
Moville Police Department 1.33 5 12
Muscatine County Sheriff's Office 2.14 43 269
Muscatine Police Department 2.32 35 269
Nevada Police Department 137.50 526 96
New Hampton Police Department 3.29 31 42
New London Police Department 38.64 179 11
New Sharon Police Department 8.60 31 5
Newell Police Department 2.33 7 3
Newton Police Department 2.95 101 214
North Liberty Police Department 6.31 79 112
Norwalk Police Department 3.44 97 95
O'Brien County Sheriff's Office 2.50 32 58
Oelwein Police Department 7.09 105 32
Ogden Police Department 1.00 2 5
Okoboji Police Department 7.54 79 28
Orange City Police Department 2.80 76 80
Osage Police Department 1.93 6 29
Osceola County Sheriff's Office 18.59 49 59
Osceola Police Department 2.66 11 114
Oskaloosa Police Department 4.17 79 213
Ottumwa Police Department 7.48 291 351
Page County Sheriff's Office 1.64 6 59
Palo Alto County Sheriff's Office 12.65 163 108
Panora Police Department 0.75 3 8
Parkersburg Police Department 5.40 25 15
Paulina Police Department 18.75 61 4
Pella Police Department 12.03 603 249
Peosta Police Department 1.57 7 14
Perry Police Department 16.77 327 65
Pleasant Hill Police Department 4.86 124 228
Pleasantville Police Department 2.73 11 11
Plymouth County Sheriff's Office 1.92 14 201
Pocahontas Cnty Sheriff's Office 17.55 396 51
Pocahontas Police Department 12.71 117 14
Polk City Police Department 3.20 13 41
Polk County Conservation 3.50 4 4
Polk County Sheriff's Office 2.26 321 1,046
Pomeroy Police Department 39.33 60 3
Postville Police Department 9.94 65 16
Pottawattamie Cnty Sheriff Office 2.16 68 303
Poweshiek Cnty Sheriff's Office 12.89 216 139
Prairie City Police Department 76.63 641 16
Preston Police Department 16.00 65 6
Red Oak Police Department 4.41 95 54
Remsen Police Department 22.07 175 14
Ringgold County Sheriff's Office 9.76 186 49
Robins Police Department 40.25 138 12
Rock Valley Police Department 2.75 25 36
Rockwell City Police Department 222.44 556 16
Rockwell Police Department 0.67 1 3
Sabula Police Department 6.63 39 8
Sac City Police Department 1.58 4 12
Sac County Sheriff's Office 3.43 125 160
Sanborn Police Department 12.13 83 8
Scott County Sheriff's Office 4.94 275 387
Sergeant Bluff Police Department 25.72 205 39
Shelby County Sheriff's Office 6.20 35 49
Sheldon Police Department 4.93 221 57
Shenandoah Police Department 4.29 22 45
Sigourney Police Department 4.00 4 1
Sioux Center Police Department 3.26 18 84
Sioux City Police Department 2.10 104 2,322
Sioux County Sheriff's Office 3.17 46 254
Sioux Rapids Police Department 1.40 3 10
Spencer Police Department 6.19 398 212
Spirit Lake Police Department 2.68 18 153
State Center Police Department 228.27 473 15
Storm Lake Police Department 2.77 85 168
Story City Police Department 2.87 25 38
Story County Sheriff's Office 2.79 85 354
Strawberry Point Police Department 2.00 2 1
Stuart Police Department 7.27 126 22
Sumner Police Department 3.13 13 8
Sutherland Police Department 27.50 46 4
Tama County Sheriff's Office 1.47 66 216
Tama Police Department 21.74 621 31
Taylor County Sherif's Office 22.66 365 62
Tipton Police Department 62.83 431 41
Toledo Police Department 125.82 550 33
Tripoli Police Department 4.40 11 5
Union County Sheriff's Office 14.26 445 66
Univ. of Iowa Public Safety 3.43 24 112
Univ. of N. Iowa Public Safety 0.75 1 4
University Heights Police Department 13.40 29 5
Urbana Police Department 48.94 797 17
Urbandale Police Department 4.16 91 745
Van Buren County Sheriff's Office 2.61 27 56
Van Meter Police Department 4.11 17 9
Vinton Police Department 4.97 29 39
Walcott Police Department 8.24 178 42
Wapello County Sheriff's Office 7.11 382 185
Wapello Police Department 1.00 2 3
Warren County Sheriff's Office 1.98 23 276
Washington Cnty Sheriff's Office 4.70 75 104
Washington Police Department 6.96 146 89
Waterloo Police Department 2.47 39 1,126
Waukee Police Department 2.83 47 382
Waukon Police Department 1.60 6 30
Waverly Police Department 2.93 12 135
Wayne County Sheriff's Office 13.09 362 54
Webster City Police Department 157.55 389 164
Webster County Conservation 2.50 3 2
Webster County Sheriff's Office 11.52 912 239
West Bend Police Department 6.80 27 5
West Branch Police Department 5.42 73 19
West Burlington Police Department 4.23 33 120
West Des Moines Police Department 1.30 99 1,219
West Liberty Police Department 52.68 313 31
West Point Police Department 15.67 42 3
West Union Police Department 60.64 234 11
Williamsburg Police Department 16.36 333 55
Wilton Police Department 2.50 24 22
Windsor Heights Police Department 3.94 18 170
Winfield Police Department 20.33 106 6
Winnebago County Sheriff's Office 18.08 177 24
Winneshiek Cnty Sheriff's Office 3.78 121 248
Winterset Police Department 3.45 23 51
Woodbine Police Department 6.44 32 16
Woodbury County Sheriff's Office 4.05 46 200
Woodward Police Department 7.50 14 4
Worth County Sheriff's Office 26.46 371 65
Wright County Sheriff's Office 20.03 290 66

NOT FINDING WHAT YOU NEED? WE CAN HELP.

Login  |  ©  Iowa Department of Transportation.  All rights reserved.