DMV

Crash Report Timeliness-2024

Performance Measures

The data in this table are all crashes received during the 2024 calendar year. This could include crashes that occurred in a previous year but were not received until 2024. The number of days is determined from the date of the crash until we receive the first copy of the crash report.

Agency AVERAGE NUMBER OF DAYS TO RECEIVE ALL CRASH REPORTS LONGEST NUMBER OF DAYS TO RECEIVE A REPORT FROM AN AGENCY NUMBER OF REPORTS SUBMITTED BY AGENCY
Adair County Sheriff Office 15.12 280 50
Adair Police Department 11.67 33 3
Adams County Sheriff's Office 8.14 87 29
Adel Police Department 1.34 6 62
Afton Police Department 4.00 7 2
Akron Police Department 10.25 31 4
Albia Police Department 4.13 13 53
Algona Police Department 7.25 120 88
Allamakee County Sheriff's Office 4.48 38 108
Altoona Police Department 2.73 27 488
Ames Police Department 5.36 79 963
Anamosa Police Department 8.86 168 37
Ankeny Police Department 7.41 277 1,263
Aplington Police Department 21.00 88 5
Appanoose County Sheriff's Office 2.99 29 145
Arnolds Park Police Department 10.74 246 31
Asbury Police Department 1.62 10 21
Atlantic Police Department 7.65 99 80
Audubon County Sheriff's Office 6.58 91 48
Audubon Police Department 11.00 139 20
Aurelia Police Department 13.00 13 1
Avoca Police Department 1.25 3 4
Belle Plaine Police Department 14.56 194 18
Bellevue Police Department 3.43 8 7
Belmond Police Department 22.97 120 32
Benton County Sheriff's Office 10.05 105 182
Bettendorf Police Department 4.40 66 505
Black Hawk Cnty Sheriff's Office 7.53 202 231
Bloomfield Police Department 18.47 100 38
Blue Grass Police Department 1.00 2 7
Boone County Sheriff's Office 4.48 47 197
Boone Police Department 2.27 11 131
Bremer County Sheriff's Office 2.52 50 195
Britt Police Department 8.50 66 16
Buchanan Cnty Sheriff's Office 11.27 152 200
Buena Vista Cnty Sheriff's Office 12.96 244 190
Buffalo Police Department 6.00 41 16
Burlington Police Department 3.28 87 554
Butler County Sheriff's Office 21.38 537 72
Calhoun County Sheriff's Office 19.84 248 62
Calmar Police Department 11.00 11 1
Camanche Police Department 6.92 50 24
Carlisle Police Department 2.07 10 44
Carroll County Sheriff's Office 3.47 121 77
Carroll Police Department 2.97 23 176
Carter Lake Police Department 2.17 14 24
Cascade Police Department 5.50 14 4
Cass County Sheriff's Office 11.47 315 77
Cedar County Sheriff's Office 7.34 220 227
Cedar Falls Police Department 12.35 217 603
Cedar Rapids Police Department 11.80 165 1,800
Centerville Police Department 2.80 51 71
Cerro Gordo Cnty Sheriff's Office 2.32 18 197
Chariton Police Department 4.02 21 42
Charles City Police Department 28.63 500 95
Cherokee County Sheriff's Office 3.00 71 108
Cherokee Police Department 1.94 17 66
Chickasaw County Sheriff's Office 3.48 128 130
Clarence Police Department 5.40 17 5
Clarinda Police Department 2.39 15 33
Clarion Police Department 4.03 35 29
Clarke County Sheriff's Office 24.05 390 58
Clarksville Police Department 173.00 555 4
Clay County Sheriff's Office 7.72 118 126
Clayton County Sheriff's Office 5.62 112 200
Clear Lake Police Department 3.87 63 257
Clinton County Sheriff's Office 1.60 34 225
Clinton Police Department 3.76 289 302
Clive Police Department 7.98 401 468
Colfax Police Department 65.52 270 21
Columbus Junction Police Department 6.80 55 10
Coon Rapids Police Department 3.09 19 11
Coralville Police Department 6.75 93 796
Council Bluffs Police Department 1.43 195 1,657
Crawford County Sheriff's Office 5.63 95 108
Cresco Police Department 15.42 127 12
Creston Police Department 1.92 16 95
Dallas County Sheriff's Office 2.84 41 309
Davenport Police Department 6.34 208 2,059
Davis County Sheriff's Office 17.05 219 41
De Soto Police Department 3.40 9 10
De Witt Police Department 3.46 43 79
Decatur County Sheriff's Office 9.63 119 63
Decorah Police Department 18.17 147 112
Delaware County Sheriff's Office 3.95 142 160
Denison Police Department 3.24 20 164
Denver Police Department 3.18 15 17
Department of Natural Resources Parks 2.47 9 17
Des Moines Cnty Sheriff's Office 3.12 42 262
Des Moines Police Department 1.79 528 5,973
Dickinson County Sheriff's Office 11.61 282 61
DNR - District 6 11.00 11 1
Dubuque County Sheriff's Office 2.48 19 390
Dubuque Police Department 2.10 338 1,704
Dunkerton Police Department 4.50 8 2
Dunlap Police Department 2.07 6 15
Durant Police Department 5.00 13 3
Dyersville Police Department 2.05 7 43
Dysart Police Department 19.83 103 6
Eagle Grove Police Department 2.65 17 46
Eastern Iowa Airport Police Department 32.00 32 1
Eldora Police Department 26.93 210 27
Eldridge Police Department 3.58 28 67
Elkader Police Department 5.92 28 12
Emmet County Sheriff's Office 5.28 97 102
Emmetsburg Police Department 3.09 18 58
Epworth Police Department 12.50 24 2
Estherville Police Department 13.20 130 93
Evansdale Police Department 5.60 54 77
Fairbank Police Department 123.29 405 7
Fairfield Police Department 14.93 198 108
Farley Police Department 3.00 7 3
Fayette County Sheriff's Office 4.08 49 164
Fayette Police Department 3.33 7 3
Floyd County Sheriff's Office 2.63 75 145
Forest City Police Department 16.66 371 32
Fort Dodge Police Department 1.73 44 582
Fort Madison Police Department 4.17 139 145
Franklin County Sheriff's Office 1.56 10 108
Fremont County Sheriff's Office 8.24 108 136
Garner Police Department 18.57 417 42
Glenwood Police Department 2.20 8 75
Gowrie Police Department 1.33 2 3
Granger Police Department 143.67 432 6
Greene County Sheriff's Office 1.27 8 104
Greenfield Police Department 43.06 371 18
Grinnell Police Department 6.06 38 114
Grundy Center Police Department 2.53 6 15
Grundy County Sheriff's Office 7.68 138 152
Guthrie County Sheriff's Office 14.49 522 115
Guttenberg Police Department 34.63 483 24
Hamilton County Sheriff's Office 1.82 11 183
Hampton Police Department 15.76 64 54
Hancock County Sheriff's Office 4.54 170 71
Hardin County Sheriff's Office 5.74 67 203
Harrison County Sheriff's Office 3.92 26 136
Hartley Police Department 3.15 12 13
Hawarden Police Department 11.80 182 25
Henry County Sheriff's Office 4.90 79 185
Hiawatha Police Department 5.09 59 125
Hinton Police Department 3.70 20 20
Howard County Sheriff's Office 9.64 414 86
Hudson Police Department 14.65 201 46
Humboldt County Sheriff's Office 7.21 42 77
Humboldt Police Department 5.26 21 53
Huxley Police Department 13.35 382 65
Ida County Sheriff's Office 3.96 80 97
Independence Police Department 9.86 500 97
Indianola Police Department 3.92 50 239
Iowa City Police Department 3.12 188 1,387
Iowa County Sheriff's Office 3.38 25 249
Iowa Falls Police Department 3.19 48 74
Iowa State Fair Police Department 24.68 217 22
Iowa State Patrol 8.08 252 4,238
Iowa State University - DPS 6.47 52 90
Jackson County Sheriff's Office 5.87 137 189
Janesville Police Department 95.50 306 8
Jasper County Sheriff's Office 4.33 105 284
Jefferson County Sheriff's Office 6.35 91 115
Jefferson Police Department 2.85 23 52
Jesup Police Department 73.56 539 9
Jewell Police Department 2.59 6 17
Johnson County Sheriff's Office 3.25 146 288
Johnston Police Department 1.38 9 221
Jones County Sheriff's Office 5.68 476 132
Kanawha Police Department 1.00 2 2
Keokuk County Sheriff's Office 19.27 287 60
Keokuk Police Department 6.06 85 190
Kingsley Police Department 2.00 3 4
Knoxville Police Department 9.35 223 109
Kossuth County Sheriff's Office 3.59 21 63
La Porte City Police Department 12.32 75 19
Lake City Police Department 3.34 18 32
Lake Mills Police Department 50.14 273 14
Lake Park Police Department 33.71 92 7
Lake View Police Department 21.05 116 20
Lamoni Police Department 4.87 26 15
Lansing Police Department 5.92 23 13
Le Claire Police Department 46.70 247 64
Le Mars Police Department 2.27 44 142
Lee County Sheriff's Office 4.75 381 363
Leon Police Department 1.00 4 14
Linn County Sheriff's Office 1.51 27 607
Logan Police Department 1.00 1 1
Louisa County Sheriff's Office 6.72 215 221
Lucas County Sheriff's Office 8.21 131 62
Lyon County Sheriff's Office 5.64 151 126
Madison County Sheriff's Office 9.82 520 130
Madrid Police Department 22.67 38 3
Mahaska County Conservation 5.00 5 1
Mahaska County Sheriff's Office 2.25 27 182
Manchester Police Department 4.57 69 53
Manning Police Department 2.83 9 12
Manson Police Department 20.25 122 12
Mapleton Police Department 11.40 66 10
Maquoketa Police Department 1.97 21 63
Marcus Police Department 18.00 18 1
Marengo Police Department 11.22 50 32
Marion County Sheriff's Office 5.02 173 295
Marion Police Department 2.41 48 594
Mar-Mac Police Department 36.62 454 21
Marshall County Sheriff's Office 10.34 137 283
Marshalltown Police Department 3.62 87 431
Mason City Police Department 2.50 53 634
Mechanicsville Police Department 4.00 4 1
Merrill Police Department 10.00 10 1
Meskwaki Nation Police Department 53.98 266 48
Milford Police Department 3.87 41 62
Mills County Sheriff's Office 1.66 12 139
Missouri Valley Police Department 2.78 28 49
Mitchell County Sheriff's Office 19.52 531 61
Mitchellville Police Department 7.23 40 13
Monona County Sheriff's Office 34.76 292 163
Monona Police Department 5.13 10 16
Monroe County Sheriff's Office 2.68 20 65
Monroe Police Department 7.72 87 18
Montgomery Cnty Sheriff's Office 21.39 426 61
Monticello Police Department 20.00 261 42
Montrose Police Department 1.33 2 3
Mount Pleasant Police Department 15.37 123 73
Mount Vernon Police Department 3.19 34 54
Moville Police Department 3.64 24 14
Muscatine County Sheriff's Office 2.45 88 256
Muscatine Police Department 1.94 10 226
Nevada Police Department 72.21 403 87
New Hampton Police Department 1.67 18 46
New London Police Department 5.13 15 8
New Sharon Police Department 5.25 10 4
Newell Police Department 0.00 0 1
Newton Police Department 4.22 122 204
Nichols Police Department 7.00 7 1
North Liberty Police Department 4.55 52 164
Norwalk Police Department 2.44 14 108
O'Brien County Sheriff's Office 2.60 28 50
Oelwein Police Department 9.03 143 68
Ogden Police Department 0.50 1 2
Okoboji Police Department 9.21 55 19
Orange City Police Department 12.62 294 81
Osage Police Department 3.71 45 45
Osceola County Sheriff's Office 14.09 71 79
Osceola Police Department 3.82 130 150
Oskaloosa Police Department 4.74 24 194
Ottumwa Police Department 3.93 82 374
Page County Sheriff's Office 3.47 23 60
Palo Alto County Sheriff's Office 13.98 48 109
Panora Police Department 2.44 13 9
Parkersburg Police Department 13.43 34 7
Paulina Police Department 7.29 26 7
Pella Police Department 3.05 25 240
Peosta Police Department 1.69 6 26
Perry Police Department 10.67 65 99
Pleasant Hill Police Department 3.55 87 231
Pleasantville Police Department 2.60 7 10
Plymouth County Sheriff's Office 1.92 9 192
Pocahontas Cnty Sheriff's Office 10.96 217 46
Pocahontas Police Department 4.33 13 9
Polk City Police Department 2.33 8 58
Polk County Conservation 139.00 278 2
Polk County Sheriff's Office 4.66 459 1,083
Postville Police Department 13.20 44 15
Pottawattamie Cnty Sheriff Office 7.62 446 303
Poweshiek Cnty Sheriff's Office 4.52 25 126
Prairie City Police Department 2.20 7 15
Preston Police Department 6.80 23 5
Princeton Police Department 2.00 2 1
Readlyn Police Department 26.00 31 2
Red Oak Police Department 2.16 22 63
Remsen Police Department 6.00 19 4
Ringgold County Sheriff's Office 14.60 320 62
Robins Police Department 7.56 27 9
Rock Valley Police Department 3.95 42 42
Rockwell City Police Department 4.25 13 8
Rockwell Police Department 19.67 25 3
Sabula Police Department 2.10 4 10
Sac City Police Department 2.89 12 19
Sac County Sheriff's Office 3.62 77 119
Sanborn Police Department 1.00 2 2
Scott County Sheriff's Office 2.78 35 384
Sergeant Bluff Police Department 10.05 74 43
Sheffield Police Department 60.00 338 10
Shelby County Sheriff's Office 3.06 23 99
Sheldon Police Department 1.41 7 58
Shenandoah Police Department 9.15 60 34
Sigourney Police Department 1.00 1 2
Sioux Center Police Department 2.96 11 112
Sioux City Police Department 2.68 182 2,528
Sioux County Sheriff's Office 3.03 31 244
Sioux Rapids Police Department 61.00 61 1
Spencer Police Department 2.09 26 229
Spirit Lake Police Department 2.81 25 122
State Center Police Department 52.20 369 15
Storm Lake Police Department 2.88 47 189
Story City Police Department 2.65 6 26
Story County Sheriff's Office 2.50 53 389
Strawberry Point Police Department 4.11 10 9
Stuart Police Department 8.39 98 23
Sumner Police Department 0.75 2 4
Sutherland Police Department 3.00 5 4
Tabor Police Department 7.00 7 1
Tama County Sheriff's Office 2.61 34 183
Tama Police Department 1.35 4 20
Taylor County Sherif's Office 10.52 84 44
Tipton Police Department 36.90 248 40
Toledo Police Department 1.91 9 23
Tripoli Police Department 1.00 1 1
Union County Sheriff's Office 2.29 19 52
Univ. of Iowa Public Safety 5.25 31 133
Univ. of N. Iowa Public Safety 1.00 2 3
University Heights Police Department 8.40 38 10
Urbana Police Department 1.00 2 3
Urbandale Police Department 6.03 141 750
Van Buren County Sheriff's Office 2.64 36 72
Van Meter Police Department 4.15 25 13
Vinton Police Department 4.70 36 43
Walcott Police Department 5.86 57 36
Wapello County Sheriff's Office 13.25 386 183
Warren County Sheriff's Office 1.61 13 267
Washington Cnty Sheriff's Office 3.77 58 143
Washington Police Department 3.09 35 91
Waterloo Police Department 2.55 73 1,134
Waukee Police Department 3.15 71 379
Waukon Police Department 25.93 407 40
Waverly Police Department 3.21 16 155
Wayne County Sheriff's Office 2.28 11 60
Webster City Police Department 51.80 287 127
Webster County Sheriff's Office 6.15 218 207
West Bend Police Department 5.00 5 1
West Branch Police Department 1.87 5 15
West Burlington Police Department 2.89 15 111
West Des Moines Police Department 1.49 280 1,247
West Liberty Police Department 12.05 66 39
West Point Police Department 11.14 38 7
West Union Police Department 75.20 540 25
Whiting Police Department 0.00 0 1
Williamsburg Police Department 3.19 23 58
Wilton Police Department 2.21 10 19
Windsor Heights Police Department 3.73 50 228
Winfield Police Department 76.00 300 4
Winnebago County Sheriff's Office 44.65 343 17
Winneshiek Cnty Sheriff's Office 3.64 62 244
Winterset Police Department 13.89 400 70
Woodbine Police Department 41.62 370 13
Woodbury County Sheriff's Office 1.71 21 200
Woodward Police Department 2.00 2 1
Worth County Sheriff's Office 22.25 179 51
Wright County Sheriff's Office 11.45 244 74

NOT FINDING WHAT YOU NEED? WE CAN HELP.

Login  |  ©  Iowa Department of Transportation.  All rights reserved.