SUDAS Standard Specifications - Division 4
Sewers and Drains | |
Table of Contents | |
Section 4010 | Sanitary Sewers |
Section 4020 | Storm Sewers |
Section 4030 | Pipe Culverts |
Section 4040 | Subdrains and Footing Drain Collectors |
Section 4050 | Pipe Rehabilitation |
Section 4060 | Cleaning, Inspection, and Testing of Sewers |
Figures | Autocad | Microstation | |
4010.201 | Sanitary Sewer Service Stub | ||
4010.202 | Sewage Air Release Valve Pit | ||
4010.203 | Sanitary Sewer Cleanout | ||
4010.901 | Relocate Sanitary Sewer Service in Conflict with New Sewer | ||
4020.211 | Special Pipe Connections For Storm Sewer | ||
4030.221 | RCP Apron Section Footing | ||
4030.222 | Circular Concrete Aprons | ||
4030.223 | Arch and Elliptical Concrete Pipe Aprons | ||
4030.224 | Concrete Pipe Apron Guard | ||
4030.225 | Metal Pipe Aprons and Apron Guards | ||
4040.231 | Subdrains | ||
4040.232 | Subdrain Cleanouts | ||
4040.233 | Subdrain Outlets |
*Figures available in pdf, Autocad, and Microstation formats within each division
**If you need a version of the SUDAS Standard Specifications with the dates shown at the bottom of each page, please visit the SUDAS website at www.iowasudas.org.