General |
1 | Organization of the Department of Transportation 01- Red Tape Review Rule Report | 2024 |
2 | Provisions Applicable to All Rules 02 - Red Tape Review Rule Report | 2024 |
4 | Public Records & Fair Information Practices 04 - Red Tape Review Rule Report 04 - Regulatory Analysis | 2024 |
13 | Contested Cases 13 - Red Tape Review Rule Report 13 - Regulatory Analysis | 2024 |
20 | Procurement of Equipment, Materials, Supplies & Services 20 - Red Tape Review Rule Report 20 - Regulatory Analysis | 2024 |
25 | Competition with Private Enterprise 25 - Red Tape Review Rule Report 25 - Regulatory Analysis | 2024 |
27 | Interest on Retained Funds 27 - Red Tape Review Rule Report 27 - Regulatory Analysis | 2024 |
28 | Iowa Transportation Map 28 - Red Tape Review Rule Report | 2024 |
40 | Recovery of Damages to Highways or Highway Structures 40 - Red Tape Review Rule Report 40 - Regulatory Analysis | 2024 |
Highways |
101 | Farm-to-Market Review Board 101 - Red Tape Review Rule Report 101 - Regulatory Analysis | 2024 |
102 | Secondary Road Fund Distribution Committee 102 - Red Tape Review Rule Report | 2024 |
105 | Holiday Rest Stops 105 - Red Tape Review Rule Report 105 - Regulatory Analysis | 2024 |
106 | Promotion of Iowa Agricultural Products at Rest Areas 106 - Red Tape Review Rule Report | 2024 |
Right-Of-Way and Environment |
111 | Real Property Acquisition & Relocation Assistance 111 - Red Tape Review Rule Report 111 - Regulatory Analysis | 2024 |
112 | Primary Highway Access Control 112 - Red Tape Review Rule Report 112 - Regulatory Analysis | 2024 |
115 | Utility Accommodation 115 - Red Tape Review Rule Report 115 - Regulatory Analysis | 2024 |
116 | Junkyard Control 116 - Red Tape Review Rule Report 116 - Regulatory Analysis | 2024 |
117 | Outdoor Advertising 117 - Red Tape Review Rule Report 117 - Regulatory Analysis | 2024 |
118 | Logo Signing 118 - Red Tape Review Rule Report 118 - Regulatory Analysis | 2024 |
119 | Tourist-Oriented Directional Signing 119 - Red Tape Review Rule Report 119 - Regulatory Analysis | 2024 |
121 | Adopt-a-Highway Program 121 - Red Tape Review Rule Report | 2024 |
124 | Highway Helper Sponsorship Program 124 - Red Tape Review Rule Report | 2024 |
Construction | Traffic Operations |
131 | Signing on Primary Roads 131 - Red Tape Review Rule Report 131 - Regulatory Analysis | 2024 |
132 | Iowa Byways Program 132 - Red Tape Review Rule Report | 2024 |
Special Highway Programs |
160 | County & City Bridge Construction Funds 160 - Red Tape Review Rule Report 160 - Regulatory Analysis | 2024 |
161 | Highway Bridge Program for Cities and Counties 161 - Red Tape Review Rule Report | 2024 |
162 | Surface Transportation Block Grant Program 162 - Red Tape Review Rule Report 162 - Regulatory Analysis | 2024 |
163 | Rise Program 163 - Red Tape Review Rule Report 163 - Regulatory Analysis | 2024 |
165 | Recreational Trails Program 165 - Red Tape Review Rule Report 165 - Regulatory Analysis | 2024 |
Local Systems |
170 | Allocation of Farm-to-Market Road Funds 170 - Red-Tape-Review-Report | 2024 |
172 | Availability of Instructional Memorandums to Local Public Agencies 172 - Red Tape Review Rule Report | 2024 |
173 | Preparation of Secondary Road Construction Programs, Budgets, & County Annual Reports 173 - Red Tape Review Rule Report | 2024 |
174 | Reimbursable Services & Supplies 174 - Red-Tape-Review Rule Report | 2024 |
178 | Project Cost Reporting Requirements for Cities & Counties 178 - Red-Tape-Review Rule Report 178 - Regulatory Analysis | 2024 |
180 | Quotation Process for Governmental Entities for Public Improvement For Vertical Infrastructure 180 - Red-Tape-Review Rule Report 180 - Regulatory Analysis | 2024 |
Vehicles |
301 | Driver's Privacy Protection - Motor Vehicle Records 301 - Red-Tape-Review Rule Report 301 - Regulatory Analysis | 2024 |
380 | Motor Vehicles Operated by an Automated Driving System 380 - Red Tape Review Rule Report 380 - Regulatory Analysis | 2024 |
400 | Vehicle Registration & Certificate of Title 400 - Red Tape Review Rule Report 400 - Regulatory Analysis | 2024 |
401 | Special Registration Plates 401 - Red Tape Review Rule Report 401 - Regulatory Analysis | 2024 |
405 | Salvage 405 - Red Tape Review Rule Report 405 - Regulatory Analysis | 2024 |
410 | Special Mobile Equipment 410 - Red Tape Review Rule Report 410 - Regulatory Analysis | 2024 |
411 | Persons with Disabilities Parking Permits 411 - Red Tape Review Rule Report 411 - Regulatory Analysis | 2024 |
450 | Motor Vehicle Equipment 450 - Red Tape Review Rule Report 450 - Regulatory Analysis | 2024 |
451 | Emergency Vehicle Certificate 451 - Red Tape Review Rule Report 451 - Regulatory Analysis | 2024 |
454 | Towing Wrecked or Disabled Vehicles 454 - Red Tape Review Rule Report 454 - Regulatory Analysis | 2024 |
480 | Abandoned Vehicles 480 - Red Tape Review Rule Report 480 - Regulatory Analysis | 2024 |
Motor Carriers |
540 | Transportation Network Companies 540 - Red Tape Review Rule Report 540 - Regulatory Analysis | 2024 |
Driver Licenses |
615 | Sanctions 615 - Red Tape Review Rule Report 615 - Regulatory Analysis | 2024 |
620 | OWI & Implied Consent 620 - Red Tape Review Rule Report 620 - Regulatory Analysis | 2024 |
634 | Driver Education 634 - Red Tape Review Rule Report 634 - Regulatory Analysis | 2024 |
635 | Motorcycle Rider Education (MRE) 635 - Red Tape Review Rule Report 635 - Regulatory Analysis | 2024 |
636 | Motorized Bicycle Rider Education 636 - Red Tape Review Rule Report 636 - Regulatory Analysis | 2024 |
640 | Financial Responsibility 640 - Red Tape Review Rule Report 640 - Regulatory Analysis | 2024 |
641 | Financial Liability Coverage Cards 641 - Red Tape Review Rule Report 641 - Regulatory Analysis | 2024 |
Aeronautics |
700 | Aeronautics Administration 700 - Red Tape Review Rule Report 700 - Regulatory Analysis | 2024 |
710 | Airport Improvement Program Red Tape Review Rule Report 710 - Regulatory Analysis | 2024 |
715 | Air Service Development Program Red Tape Review Rule Report 715 - Regulatory Analysis | 2024 |
716 | Commercial Service Vertical Infrastructure Program Red Tape Review Rule Report 716 - Regulatory Analysis | 2024 |
717 | General Aviation Vertical Infrastructure Program Red Tape Review Rule Report 717 - Regulatory Analysis | 2024 |
720 | Iowa Airport Registration 720 - Red Tape Review Rule Report 720 - Regulatory Analysis | 2024 |
750 | Aircraft Registration 750 - Red Tape Review Rule Report 750 - Regulatory Analysis | 2024 |