| General |
| 1 | Organization of the Department of Transportation 01- Red Tape Review Rule Report (144.97 KB) Archived .pdf | 2024 |
| 2 | Provisions Applicable to All Rules 02 - Red Tape Review Rule Report (144.88 KB) .pdf | 2024 |
| 4 | Public Records & Fair Information Practices 04 - Red Tape Review Rule Report (168.01 KB) Archived .pdf 04 - Regulatory Analysis (186.61 KB) Archived .pdf | 2024 |
| 13 | Contested Cases 13 - Red Tape Review Rule Report (153.82 KB) Archived .pdf 13 - Regulatory Analysis (122.71 KB) Archived .pdf | 2024 |
| 20 | Procurement of Equipment, Materials, Supplies & Services 20 - Red Tape Review Rule Report (179.7 KB) .pdf 20 - Regulatory Analysis (190.31 KB) .pdf | 2024 |
| 25 | Competition with Private Enterprise 25 - Red Tape Review Rule Report (163.65 KB) .pdf 25 - Regulatory Analysis (123.2 KB) .pdf | 2024 |
| 27 | Interest on Retained Funds 27 - Red Tape Review Rule Report (142.8 KB) .pdf 27 - Regulatory Analysis (118.49 KB) .pdf | 2024 |
| 28 | Iowa Transportation Map 28 - Red Tape Review Rule Report (144.29 KB) .pdf | 2024 |
| 40 | Recovery of Damages to Highways or Highway Structures 40 - Red Tape Review Rule Report (145.36 KB) Archived .pdf 40 - Regulatory Analysis (119.98 KB) Archived .pdf | 2024 |
| Highways |
| 101 | Farm-to-Market Review Board 101 - Red Tape Review Rule Report (147.74 KB) Archived .pdf 101 - Regulatory Analysis (137 KB) Archived .pdf | 2024 |
| 102 | Secondary Road Fund Distribution Committee 102 - Red Tape Review Rule Report (181.36 KB) Archived .pdf | 2024 |
| 105 | Holiday Rest Stops 105 - Red Tape Review Rule Report (144.93 KB) Archived .pdf 105 - Regulatory Analysis (128.55 KB) Archived .pdf | 2024 |
| 106 | Promotion of Iowa Agricultural Products at Rest Areas 106 - Red Tape Review Rule Report (144.88 KB) Archived .pdf | 2024 |
| Right-Of-Way and Environment |
| 111 | Real Property Acquisition & Relocation Assistance 111 - Red Tape Review Rule Report (144.59 KB) Archived .pdf 111 - Regulatory Analysis (111.85 KB) Archived .pdf | 2024 |
| 112 | Primary Highway Access Control 112 - Red Tape Review Rule Report (188.34 KB) Archived .pdf 112 - Regulatory Analysis (162.23 KB) Archived .pdf | 2024 |
| 115 | Utility Accommodation 115 - Red Tape Review Rule Report (178.12 KB) Archived .pdf 115 - Regulatory Analysis (313.03 KB) Archived .pdf | 2024 |
| 116 | Junkyard Control 116 - Red Tape Review Rule Report (169.67 KB) Archived .pdf 116 - Regulatory Analysis (130.17 KB) Archived .pdf | 2024 |
| 117 | Outdoor Advertising 117 - Red Tape Review Rule Report (270.03 KB) Archived .pdf 117 - Regulatory Analysis (167.54 KB) Archived .pdf | 2024 |
| 118 | Logo Signing 118 - Red Tape Review Rule Report (389.7 KB) Archived .pdf 118 - Regulatory Analysis (147.08 KB) Archived .pdf | 2024 |
| 119 | Tourist-Oriented Directional Signing 119 - Red Tape Review Rule Report (158.93 KB) Archived .pdf 119 - Regulatory Analysis (176.07 KB) Archived .pdf | 2024 |
| 121 | Adopt-a-Highway Program 121 - Red Tape Review Rule Report (146.62 KB) Archived .pdf | 2024 |
| 124 | Highway Helper Sponsorship Program 124 - Red Tape Review Rule Report (174.97 KB) Archived .pdf | 2024 |
| Construction | Traffic Operations |
| 131 | Signing on Primary Roads 131 - Red Tape Review Rule Report (180.17 KB) Archived .pdf 131 - Regulatory Analysis (123.82 KB) Archived .pdf | 2024 |
| 132 | Iowa Byways Program 132 - Red Tape Review Rule Report (149.12 KB) Archived .pdf | 2024 |
| Special Highway Programs |
| 160 | County & City Bridge Construction Funds 160 - Red Tape Review Rule Report (144.79 KB) Archived .pdf 160 - Regulatory Analysis (120.49 KB) Archived .pdf | 2024 |
| 161 | Highway Bridge Program for Cities and Counties 161 - Red Tape Review Rule Report (145.37 KB) Archived .pdf | 2024 |
| 162 | Surface Transportation Block Grant Program 162 - Red Tape Review Rule Report (147 KB) Archived .pdf 162 - Regulatory Analysis (124.2 KB) Archived .pdf | 2024 |
| 163 | Rise Program 163 - Red Tape Review Rule Report (149.64 KB) Archived .pdf 163 - Regulatory Analysis (195.41 KB) Archived .pdf | 2024 |
| 165 | Recreational Trails Program 165 - Red Tape Review Rule Report (149.19 KB) Archived .pdf 165 - Regulatory Analysis (154.54 KB) Archived .pdf | 2024 |
| Local Systems |
| 170 | Allocation of Farm-to-Market Road Funds 170 - Red-Tape-Review-Report (145.43 KB) Archived .pdf | 2024 |
| 172 | Availability of Instructional Memorandums to Local Public Agencies 172 - Red Tape Review Rule Report (146.61 KB) Archived .pdf | 2024 |
| 173 | Preparation of Secondary Road Construction Programs, Budgets, & County Annual Reports 173 - Red Tape Review Rule Report (147.49 KB) Archived .pdf | 2024 |
| 174 | Reimbursable Services & Supplies 174 - Red-Tape-Review Rule Report (145.95 KB) Archived .pdf | 2024 |
| 178 | Project Cost Reporting Requirements for Cities & Counties 178 - Red-Tape-Review Rule Report (142.75 KB) Archived .pdf 178 - Regulatory Analysis (132.87 KB) Archived .pdf | 2024 |
| 180 | Quotation Process for Governmental Entities for Public Improvement For Vertical Infrastructure 180 - Red-Tape-Review Rule Report (143.5 KB) Archived .pdf 180 - Regulatory Analysis (140.7 KB) .pdf | 2024 |
| Vehicles |
| 301 | Driver's Privacy Protection - Motor Vehicle Records 301 - Red-Tape-Review Rule Report (151.88 KB) Archived .pdf 301 - Regulatory Analysis (144.93 KB) Archived .pdf | 2024 |
| 380 | Motor Vehicles Operated by an Automated Driving System 380 - Red Tape Review Rule Report (204.78 KB) Archived .pdf 380 - Regulatory Analysis (139.53 KB) Archived .pdf | 2024 |
| 400 | Vehicle Registration & Certificate of Title 400 - Red Tape Review Rule Report (191.04 KB) Archived .pdf 400 - Regulatory Analysis (315.13 KB) Archived .pdf | 2024 |
| 401 | Special Registration Plates 401 - Red Tape Review Rule Report (458.38 KB) Archived .pdf 401 - Regulatory Analysis (175.46 KB) Archived .pdf | 2024 |
| 405 | Salvage 405 - Red Tape Review Rule Report (237.01 KB) Archived .pdf 405 - Regulatory Analysis (160.07 KB) Archived .pdf | 2024 |
| 410 | Special Mobile Equipment 410 - Red Tape Review Rule Report (173.63 KB) Archived .pdf 410 - Regulatory Analysis (122.41 KB) Archived .pdf | 2024 |
| 411 | Persons with Disabilities Parking Permits 411 - Red Tape Review Rule Report (154.47 KB) Archived .pdf 411 - Regulatory Analysis (144.85 KB) Archived .pdf | 2024 |
| 450 | Motor Vehicle Equipment 450 - Red Tape Review Rule Report (186.42 KB) Archived .pdf 450 - Regulatory Analysis (254.63 KB) Archived .pdf | 2024 |
| 451 | Emergency Vehicle Certificate 451 - Red Tape Review Rule Report (187.9 KB) Archived .pdf 451 - Regulatory Analysis (127.52 KB) Archived .pdf | 2024 |
| 454 | Towing Wrecked or Disabled Vehicles 454 - Red Tape Review Rule Report (146.51 KB) Archived .pdf 454 - Regulatory Analysis (121.82 KB) Archived .pdf | 2024 |
| 480 | Abandoned Vehicles 480 - Red Tape Review Rule Report (150.15 KB) Archived .pdf 480 - Regulatory Analysis (143.82 KB) Archived .pdf | 2024 |
| Motor Carriers |
| 540 | Transportation Network Companies 540 - Red Tape Review Rule Report (150.77 KB) Archived .pdf 540 - Regulatory Analysis (154.03 KB) Archived .pdf | 2024 |
| Driver Licenses |
| 615 | Sanctions 615 - Red Tape Review Rule Report (202.16 KB) Archived .pdf 615 - Regulatory Analysis (231.89 KB) Archived .pdf | 2024 |
| 620 | OWI & Implied Consent 620 - Red Tape Review Rule Report (157.46 KB) Archived .pdf 620 - Regulatory Analysis (146.22 KB) Archived .pdf | 2024 |
| 634 | Driver Education 634 - Red Tape Review Rule Report (151.78 KB) Archived .pdf 634 - Regulatory Analysis (194.32 KB) Archived .pdf | 2024 |
| 635 | Motorcycle Rider Education (MRE) 635 - Red Tape Review Rule Report (152.31 KB) Archived .pdf 635 - Regulatory Analysis (153.25 KB) Archived .pdf | 2024 |
| 636 | Motorized Bicycle Rider Education 636 - Red Tape Review Rule Report (149.41 KB) Archived .pdf 636 - Regulatory Analysis (135.86 KB) Archived .pdf | 2024 |
| 640 | Financial Responsibility 640 - Red Tape Review Rule Report (152.71 KB) Archived .pdf 640 - Regulatory Analysis (172.92 KB) Archived .pdf | 2024 |
| 641 | Financial Liability Coverage Cards 641 - Red Tape Review Rule Report (207.75 KB) Archived .pdf 641 - Regulatory Analysis (128.57 KB) Archived .pdf | 2024 |
| Aeronautics |
| 700 | Aeronautics Administration 700 - Red Tape Review Rule Report (171.02 KB) Archived .pdf 700 - Regulatory Analysis (144.16 KB) Archived .pdf | 2024 |
| 710 | Airport Improvement Program Red Tape Review Rule Report (171.02 KB) Archived .pdf 710 - Regulatory Analysis (144.16 KB) Archived .pdf | 2024 |
| 715 | Air Service Development Program Red Tape Review Rule Report (171.02 KB) Archived .pdf 715 - Regulatory Analysis (144.16 KB) Archived .pdf | 2024 |
| 716 | Commercial Service Vertical Infrastructure Program Red Tape Review Rule Report (171.02 KB) Archived .pdf 716 - Regulatory Analysis (144.16 KB) Archived .pdf | 2024 |
| 717 | General Aviation Vertical Infrastructure Program Red Tape Review Rule Report (171.02 KB) Archived .pdf 717 - Regulatory Analysis (144.16 KB) Archived .pdf | 2024 |
| 720 | Iowa Airport Registration 720 - Red Tape Review Rule Report (150.8 KB) Archived .pdf 720 - Regulatory Analysis (146.85 KB) Archived .pdf | 2024 |
| 750 | Aircraft Registration 750 - Red Tape Review Rule Report (147.53 KB) Archived .pdf 750 - Regulatory Analysis (133.13 KB) Archived .pdf | 2024 |