| General |
| 10 | Administrative Rules 10 - Red Tape Review Rule Report (142.7 KB) .pdf 10 - Regulatory Analysis (122.41 KB) .pdf | 2025 |
| 11 | Waiver of Rules 11 - Red Tape Review Rule Report (184.02 KB) .pdf 11 - Regulatory Analysis (111.85 KB) .pdf | 2025 |
| 12 | Declaratory Orders 12 - Red Tape Review Rule Report (162.27 KB) .pdf 12 - Regulatory Analysis (162.23 KB) .pdf | 2025 |
| Construction | Traffic Operations |
| 130 | Signing Manual 130 - Red Tape Review Rule Report (340.84 KB) Archived .pdf 130 - Regulatory Analysis | 2025 |
| 135 | Warning Lights on Vehicles or Equipment Not Owned and Operated by the Department When Used in Road Work Zones 135 - Red Tape Review Rule Report (143.15 KB) .pdf 135 - Regulatory Analysis (121.09 KB) .pdf | 2025 |
| 136 | Lighting 136 - Red Tape Review Rule Report | 2025 |
| 140 | Traffic Signals & Beacons on Primary Roads 140 - Red Tape Review Rule Report (143.81 KB) .pdf 140 - Regulatory Analysis | 2025 |
| 142 | Speed Zoning on Primary Highways 142 - Red Tape Review Rule Report (143.34 KB) .pdf 142 - Regulatory Analysis | 2025 |
| 143 | Traffic Signal Synchronization 143 - Red Tape Review Rule Report (144.75 KB) .pdf 143 - Regulatory Analysis | 2025 |
| Primary Road Extensions |
| 150 | Improvements & Maintenance on Primary Road Extensions 150 - Red Tape Review Rule Report (145.35 KB) .pdf 150 - Regulatory Analysis | 2025 |
| 151 | City Requests for Closure of Primary Road Extensions 151 - Red Tape Review Rule Report (143.65 KB) .pdf 151 - Regulatory Analysis (116.34 KB) .pdf | 2025 |
| Special Highway Programs |
| 164 | Traffic Safety Improvement Program 164- Red Tape Review Rule Report (148.68 KB) .pdf 164 - Regulatory Analysis | 2025 |
| Local Systems |
| 181 | Statewide Standard for Permitting Certain Implements of Husbandry 181 - Red Tape Rule Report (182.84 KB) .pdf 181- Regulatory Analysis | 2025 |
| Vehicles |
| 424 | Transporter Plates 424 - Red Tape Review Rule Report (168.71 KB) .pdf 424 - Regulatory Analysis (125.87 KB) .pdf | 2025 |
| 425 | Motor Vehicle & Towable Recreational Vehicle Dealers, Manufacturers, Distributors & Wholesalers 425 - Red Tape Review Rule Report (178.2 KB) .pdf 425 - Regulatory Analysis (219.79 KB) .pdf | 2025 |
| 430 | Motor Vehicle Leasing Licenses 430 - Red Tape Review Rule Report (147.81 KB) .pdf 430 - Regulatory Analysis (126.16 KB) .pdf | 2025 |
| 431 | Vehicle Recyclers 431 - Red Tape Review Rule Report (169.73 KB) .pdf 431 - Regulatory Analysis (138.38 KB) .pdf | 2025 |
| Motor Carriers |
| 500 | Interstate Registration & Operation of Vehicles 500 - Red Tape Review Rule Report (150.25 KB) .pdf 500 - Regulatory Analysis (176.88 KB) .pdf | 2025 |
| 505 | Interstate Motor Vehicle Fuel Licenses & Permits 505 - Red Tape Review Rule Report (146.14 KB) .pdf 505 - Regulatory Analysis (197.2 KB) .pdf | 2025 |
| 511 | Special Permits for Operation & Movement of Vehicles & Loads of Excess Size & Weight 511 - Red Tape Review Rule Report (150.25 KB) .pdf 511 - Regulatory Analysis (270.8 KB) .pdf | 2025 |
| 524 | For-Hire Intrastate Motor Carrier Authority 524 - Red Tape Review Rule Report (174.26 KB) .pdf 524 - Regulatory Analysis (166.06 KB) .pdf | 2025 |
| 529 | For-Hire Interstate Motor Carrier Authority 529 - Red Tape Review Rule Report (147.3 KB) .pdf 529 - Regulatory Analysis (123.76 KB) .pdf | 2025 |
| Driver Licenses |
| 600 | General Information 600 - Red Tape Review Rule Report (145.5 KB) .pdf 600 - Regulatory Analysis (112.97 KB) .pdf | 2025 |
| 601 | Application for License 601 - Red Tape Review Rule Report (145.03 KB) .pdf 601 - Regulatory Analysis (181.29 KB) .pdf | 2025 |
| 602 | Classes of Driver’s Licenses 602 - Red Tape Review Rule Report (178.61 KB) .pdf 602 - Regulatory Analysis (166.88 KB) .pdf | 2025 |
| 604 | License Examination 604 - Red Tape Review Rule Report (155.95 KB) .pdf 604 - Regulatory Analysis (187.75 KB) .pdf | 2025 |
| 605 | License Issuance 605 - Red Tape Review Rule Report (156.75 KB) .pdf 605 - Regulatory Analysis (221.37 KB) .pdf | 2025 |
| 607 | Commercial Driver Licensing 607 - Red Tape Review Rule Report (152.39 KB) .pdf 607 - Regulatory Analysis (298.34 KB) .pdf | 2025 |
| 625 | Driver’s Licenses for Undercover Law Enforcement Officers 625 - Red Tape Review Rule Report (144.72 KB) .pdf 625 - Regulatory Analysis (126.03 KB) .pdf | 2025 |
| 630 | Nonoperator’s Identification 630 - Red Tape Review Rule Report (165.58 KB) .pdf 630 - Regulatory Analysis (145.3 KB) .pdf | 2025 |
| Railroads |
| 800 | Items of General Application for Railroads 800 - Red Tape Review Rule Report | 2025 |
| 802 | Notification of Railroad Accidents/Incidents 802 - Red Tape Review Rule Report | 2025 |
| 810 | Railroad Safety Standards 810 - Red Tape Review Rule Report | 2025 |
| 811 | Highway-Railroad Grade Crossing Warning Devices 811 - Red Tape Review Rule Report | 2025 |
| 812 | Classifications & Standards for Highway-Railroad Grade Crossings 812 - Red Tape Review Rule Report | 2025 |
| 813 | Close-Clearance Warning Signs Along Railroad Tracks 813 - Red Tape Review Rule Report | 2025 |
| 820 | Highway Grade Crossing Safety Fund 820 - Red Tape Review Rule Report | 2025 |
| 821 | Highway-Railroad Grade Crossing Surface Repair Fund 821 - Red Tape Review Rule Report | 2025 |
| 822 | Railroad Revolving Loan & Grant Fund Program 822 - Red Tape Review Rule Report | 2025 |
| Public Transit |
| 910 | Coordination of Public Transit Services 910 - Red Tape Review Rule Report | 2025 |
| 911 | School Transportation Services Provided by Regional Transit Systems 911 - Red Tape Review Rule Report | 2025 |
| 920 | State Transit Assistance 920 - Red Tape Review Rule Report | 2025 |
| 921 | Advanced Allocations of State Transit Assistance Funding 921 - Red Tape Review Rule Report | 2025 |
| 922 | Federal Transit Assistance 922 - Red Tape Review Rule Report | 2025 |
| 923 | Capital Match Revolving Loan Fund 923 - Red Tape Review Rule Report | 2025 |
| 924 | Public Transit Infrastructure Grant Program 924 - Red Tape Review Rule Report | 2025 |