On this page...
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Back to top
Culvert Extensions & Other Details
Model Name | Revision Date | File Description |
---|---|---|
1043s1 | 01/21 | Culvert Extension Details |
1043s2 | 01/21 | Culvert Extension Details |
1044 | 01/21 | Culvert Extension Details |
1047 | 01/21 | Culvert Details |
1060 | 01/21 | Culvert Baffle Details |
1061 | 01/21 | Culvert Weir Details |
1070-03 - 1070-12 | 01/21 | Flume Chute Details |
1070-13, 1070-14 | 01/21 | Flume Chute Details |
1092 | 01/21 | Cast-In-Place Culvert Revetment Protection Details |
Flume Standards
Model Name | Revision Date | File Description |
---|---|---|
RCF 01-20 | 12/20 | Reinforced Concrete Flumes |
RCF 02-20 | 12/20 | Reinforced Concrete Flumes |
RCF 03-20 | 12/20 | Reinforced Concrete Flumes |
RCF 04-20 | 12/20 | Reinforced Concrete Flumes |
RCFB 01-20 | 12/20 | Flume Basin Details 3'-0", 4'-0" & 5'-0" Spans |
RCFB 02-20 | 12/20 | Flume Basin Details 6'-0" Span |
RCFB 03-20 | 12/20 | Flume Basin Details 8'-0" Span |
RCFB 04-20 | 12/20 | Flume Basin Details 10'-0" Span |
RCFB 05-20 | 12/20 | Flume Basin Details 10'-0" Span |
RCFB 06-20 | 12/20 | Flume Basin Details 12'-0" Span |
RCFB 07-20 | 12/20 | Flume Basin Details 12'-0" Span |
RCFB 08-20 | 12/20 | Flume Basin Details 14'-0" Span |
RCFB 09-20 | 12/20 | Flume Basin Details 14'-0" Span |
RCFB 10-20 | 12/20 | Flume Basin Details 16'-0" Span |
RCFB 11-20 | 12/20 | Flume Basin Details 16'-0" Span |
FBJ 01-20 | 12/20 | 3Flume Bell Joint Details 3'-0", 4'-0" & 5'-0" Spans |
FBJ 02-20 | 12/20 | Flume Bell Joint Details 6'-0" Spans |
FBJ-03-20 | 12/20 | Flume Bell Joint Details 8'-0" Spans |
FBJ 04-20 | 12/20 | Flume Bell Joint Details 10'-0" Spans |
FBJ 05-20 | 12/20 | Flume Bell Joint Details 12'-0" Spans |
FBJ 06-20 | 12/20 | Flume Bell Joint Details 14'-0" Spans |
FBJ 07-20 | 12/20 | Flume Bell Joint Details 14'-0" Spans |
FBJ 08-20 | 12/20 | Flume Bell Joint Details 16'-0" Spans |
FBJ 09-20 | 12/20 | Flume Bell Joint Details 16'-0" Spans |
Notice: Cast-in-Place Culverts
The Cast-In-Place Culverts - Single Span RCB, Twin RCB and Triple RCB dated July 2020 are designed and supplied with the Parallel Wing Headwalls. The intent of the Bureau is to use Parallel Wing Headwalls when feasible in order to provide relative parity between the CIP and Precast Culvert options.
The April 2012 Flared Wing Headwalls and CIP Culvert standards are available through the Electronic Reference Library.
Back to topSingle Span RCB with Parallel Wing Headwalls
Model Name | Revision Date | File Description |
---|---|---|
RCB G1-20 | 07/20 | Index of Sheets |
RCB G2-20 | 07/20 | General Notes & Specifications |
RCB G3-20 | 07/20 | Typical Culvert Barrel Details |
RCB 3-3-20 | 07/20 | Culvert Barrel Details, 3’-0 Barrel Sections |
RCB 4-4-20 | 07/20 | Culvert Barrel Details, 4’-0 Barrel Sections |
RCB 5-3-20 - RCB 5-6-20 | 07/20 | Culvert Barrel Details, 5’-0 Barrel Sections |
RCB 6-3-20 - RCB 6-8-20 | 07/20 | Culvert Barrel Details, 6’-0 Barrel Sections |
RCB 8-4-20 - RCB 8-10-20 | 07/20 | Culvert Barrel Details, 8’-0 Barrel Sections |
RCB 10-4-20 - RCB 10-12-20 | 07/20 | Culvert Barrel Details, 10’-0 Barrel Sections |
RCB 12-4-20 - RCB 12-12-20 | 07/20 | Culvert Barrel Details, 12’-0 Barrel Sections |
RCB 14-4-20 - RCB 14-14-20 | 07/20 | Culvert Barrel Details, 14’-0 Barrel Sections |
RCB 16-4-20 - RCB 16-14-20 | 07/20 | Culvert Barrel Details, 16’-0 Barrel Sections |
PWH 0-1-20 - PWH 0-11-20 | 07/20 | Parallel Wing Headwalls, 0° Skew |
PWH 15-1-20 - PWH 15-11-20 | 07/20 | Parallel Wing Headwalls, 15° Skew |
PWH 30-1-20 - PWH 30-11-20 | 07/20 | Parallel Wing Headwalls, 30° Skew |
PWH 45-1-20 - PWH 45-11-20 | 07/20 | Parallel Wing Headwalls, 45° Skew |
CBJ 1-20 | 07/20 | Culvert Bell Joints, 3’, 4’ & 5’ Spans |
CBJ 2-20 | 07/20 | Culvert Bell Joints, 6’ & 8’ Spans |
CBJ 3-20 | 07/20 | Culvert Bell Joints, 10’ & 12’ Spans |
CBJ 4-20 | 07/20 | Culvert Bell Joints, 14’ & 16’ Spans |
CBJ 5-20 | 07/20 | Culvert Bell Joints, All Spans |
Twin RCB with Parallel Wing Headwalls
Model Name | Revision Date | File Description |
---|---|---|
TWRCB G1-20 | 07/20 | Index of Sheets |
TWRCB G2-20 | 07/20 | General Notes & Specifications |
TWRCB G3-20 | 07/20 | Typical Culvert Barrel Details |
TWRCB 8-4-20 - TWRCB 8-10-20 | 07/20 | Culvert Barrel Details, 8’-0 Barrel Sections |
TWRCB 10-4-20 - TWRCB 10-12-20 | 07/20 | Culvert Barrel Details, 10’-0 Barrel Sections |
TWRCB 12-4-20 - TWRCB 12-12-20 | 07/20 | Culvert Barrel Details, 12’-0 Barrel Sections |
TWPWH 0-1-20, TWPWH 0-3-20 - TWPWH 0-8-20 | 07/20 | Parallel Wing Headwalls, 0° Skew |
TWPWH 0-2-20 | 08/22 | Parallel Wing Headwalls, 0° Skew |
TWPWH 15-1-20, TWPWH 15-3-20 - TWPWH 15-8-20 | 07/20 | Parallel Wing Headwalls, 15° Skew |
TWPWH 15-2-20 | 08/22 | Parallel Wing Headwalls, 15° Skew |
TWPWH 30-1-20, TWPWH 30-3-20 - TWPWH 30-8-20 | 07/20 | Parallel Wing Headwalls, 30° Skew |
TWPWH 30-2-20 | 08/22 | Parallel Wing Headwalls, 30° Skew |
TWPWH 45-1-20, TWPWH 45-2-20, TWPWH 45-4-20 - TWPWH 45-9-20 | 07/20 | Parallel Wing Headwalls, 45° Skew |
TWPWH 45-3-20 | 08/22 | Parallel Wing Headwalls, 45° Skew |
TWCBJ 1-20 | 07/20 | Culvert Bell Joints, 8' Spans |
TWCBJ 2-20 | 07/20 | Culvert Bell Joints, 10' & 12' Spans |
TWCBJ 3-20 | 07/20 | Culvert Bell Joints, All Spans |
Triple RCB with Parallel Wing Headwalls
Model Name | Revision Date | File Description |
---|---|---|
TRRCB-G1-20 | 07/20 | Index of Sheets |
TRRCB-G2-20 | 07/20 | General Notes & Specifications |
TRRCB-G3-20 | 07/20 | Typical Culvert Barrel Details |
TRRCB 10-4-20 - TRRCB 10-12-20 | 07/20 | Culvert Barrel Details, 10’-0 Barrel Sections |
TRRCB 12-4-20 - TRRCB 12-12-20 | 07/20 | Culvert Barrel Details, 12’-0 Barrel Sections |
TRPWH 0-1-20 - TRPWH 0-7-20 | 07/20 | Parallel Wing Headwalls, 0° Skew |
TRPWH 0-1-20, TRPWH 0-3-20 - TRPWH 0-7-20 | 07/20 | Parallel Wing Headwalls, 0° Skew |
TRPWH 0-2-20 | 08/22 | Parallel Wing Headwalls, 0° Skew |
TRPWH 15-1-20, TRPWH 15-3-20 - TRPWH 15-7-20 | 07/20 | Parallel Wing Headwalls, 15° Skew |
TRPWH 15-2-20 | 07/20 | Parallel Wing Headwalls, 15° Skew |
TRPWH 30-1-20, TRPWH 30-3-20 - TRPWH 30-7-20 | 07/20 | Parallel Wing Headwalls, 30° Skew |
TRPWH 30-2-20 | 08/22 | Parallel Wing Headwalls, 30° Skew |
TRPWH 45-1-20, TRPWH 45-3-20 - TRPWH 45-7-20 | 07/20 | Parallel Wing Headwalls, 30° Skew |
TRPWH 45-2-20 | 08/22 | Parallel Wing Headwalls, 45° Skew |
TRCBJ 1-20 | 07/20 | Culvert Bell Joints, 10' Spans |
TRCBJ 2-20 | 07/20 | Culvert Bell Joints, 12' Spans |
TRCBJ 3-20 | 07/20 | Culvert Bell Joints, All Spans |
Notice: Flared Wing Headwall
The Flared Wing Headwall standards do not include RCB barrel details. Use the RCB barrel details that are in the Parallel Wing CIP and Precast RCB Culvert Standards.
Back to topSingle RCB Flared Wing Headwalls
Model Name | Revision Date | File Description |
---|---|---|
Single RCB FWH | 02/21 | Single RCB Culvert Flared Wing Headwalls Standards |
FWH 15-8-21 S1 | 08/22 | Flared Wing Hdwls., 15° Skew, Quantity Tabulation, 12'-0" Span, Sheet 1 of 2 |
FWH 15-9-21 S2 | 08/22 | Flared Wing Hdwls., 15° Skew, Quantity Tabulation, 10'-0" Span, Sheet 2 of 2 |
FWH 15-10-21 | 08/22 | Flared Wing Hdwls., 15° Skew, Quantity Tabulation, 8'-0" Span |
FWH 30-8-21 S1 | 08/22 | Flared Wing Hdwls., 30° Skew, Quantity Tabulation, 12'-0" Span, Sheet 1 of 2 |
Twin RCB Flared Wing Headwalls
Model Name | Revision Date | File Description |
---|---|---|
Twin RCB FWH | 02/21 | Twin RCB Culvert Flared Wing Headwalls Standards |
Triple RCB Flared Wing Headwalls
Model Name | Revision Date | File Description |
---|---|---|
Triple RCB FWH | 02/21 | Triple RCB Culvert Flared Wing Headwalls Standards |
Contact
For questions on standards, please contact:
Back to top