On this page...
Back to top
Back to top
Back to top
Back to top
Back to top
Pedestrian Tunnels
Model Name | Revision Date | File Description |
---|---|---|
PT G1-20 | 08/20 | Index and General Notes |
PT G2-20 | 08/20 | Typical Tunnel Details |
PT-RCB 12-11-20 | 08/20 | Tunnel Details, 12'-0" x 11'-4" |
PT-RCB 12-12-20 | 08/20 | Tunnel Details, 12'-0" x 12'-4" |
PT-RCB 14-12-20 | 08/20 | Tunnel Details, 14'-0" x 12'-4" |
PT-FWH 0-1-20 | 08/20 | Flared Wing Headwalls, 0° SKEW |
PT-FWH 0-2-20 | 08/20 | Flared Wing Headwalls, 0° SKEW |
PT-FWH 0-3-20 | 08/20 | Flared Wing Headwalls, 0° SKEW |
PT-FWH 0-4-20 | 08/20 | Flared Wing Headwalls, 0° SKEW |
PT-CBJ 1-20 | 08/20 | Pedestrian Tunnel Bell Joints |
PT-CBJ 2-20 | 08/20 | Pedestrian Tunnel Bell Joints |
PT-SR 1-20 | 08/20 | Safety Rail Details |
PT-SR 2-20 | 08/20 | Safety Rail Details |
PT-AD 1-20 | 08/20 | Aesthetic Treatment General Notes |
PT-AD 2-20 | 08/20 | Pedestrian Tunnel Textured Concrete |
Pedestrian Tunnel Worksheets
Model Name | Revision Date | File Description |
---|---|---|
7001 | 08/20 | General Notes and Quantities |
7010 | 08/20 | Lighting Details |
7011 | 08/20 | Lighting Details |
7012 | 08/20 | Lighting Details |
Precast Pedestrian Tunnels
Model Name | Revision Date | File Description |
---|---|---|
PPT G1-20 | 08/20 | Index and General Notes |
PPT G2-20 | 01/23 | |
PPT G3-20 | 01/23 | Typical Tunnel Details |
PPT-RCB 12-20 | 08/20 | Precast Tunnel Details, 12' Span Barrel Sections |
PPT-RCB 14-20 | 08/20 | Precast Tunnel Details, 14' Span Barrel Sections |
PPT-FWH 0-1-20 | 08/20 | Flared Wing Headwalls, 0° Skew |
PPT-FWH 0-2-20 | 08/20 | Flared Wing Headwalls, 0° Skew |
PPT-FWH 0-3-20 | 08/20 | Flared Wing Headwalls, 0° Skew |
PPT-FWH 0-4-20 | 08/20 | Flared Wing Headwalls, 0° Skew |
PPT-FWH 0-5-20 | 08/20 | Barrel End Sections, 0° Skew |
PPT-SR 1-20 | 08/20 | Safety Rail Details |
PPT-SR 2-20 | 08/20 | Safety Rail Details |
PPT-AD 1-20 | 08/20 | Aesthetic Treatment General Notes |
PPT-AD 2-20 | 08/20 | Pedestrian Tunnel Textured Concrete |
Precast Pedestrian Tunnel Worksheets
Model Name | Revision Date | File Description |
---|---|---|
7001P | 01/23 | General Notes and Quantities |
7010P | 08/20 | Lighting Details |
7020P | 08/20 | Design Method Details |
Contact
For questions on standards, please contact:
Back to top