On this page...
Back to top
Back to top
Back to top
Back to top
Steel Cantilever Sign Truss
Model Name | Revision Date | File Description |
---|---|---|
SCST-01-17 | 12/21 | Index and Notes |
SCST-02-17 | 12/21 | Sign Support Views |
SCST-03-17 | 03/19 | Isometric View Typical Truss |
SCST-04-17 | 03/19 | Truss-to-Post Connection Details |
SCST-05-17 | 04/20 | Gusset Plate Connection Details |
SCST-06-17 | 04/20 | Post BaseSupport Details |
SCST-07-17 | 04/20 | Sign Attachment Details |
SCST-08-17 | 03/19 | Foundation Details - Spread Footing |
SCST-09-17 | 03/19 | Foundation Details - Drilled Shaft |
Steel Overhead Sign Truss
Model Name | Revision Date | File Description |
---|---|---|
SOST-01-11 | 12/24 | Index and Notes for 50’-130’ Spans |
SOST-02-11 | 03/19 | Elevation Views for 50’-75’ Spans |
SOST-03-11 | 03/19 | Elevation Views for 80’-100’ Spans |
SOST-04-11 | 03/19 | Elevation Views for 105’-115’ Spans |
SOST-05-11 | 03/19 | Elevation Views for 120’-130’ Spans |
SOST-06-11 | 04/20 | Support Base and DMS Electrical Access Details for 50’-100’ Spans |
SOST-07-11 | 04/20 | Support Base and DMS Electrical Access Details for 105’-130’ Spans |
SOST-08-11 | 04/20 | Gusset Plate Connections |
SOST-09-11 | 03/19 | Truss Support and Chord Splice Details for 50’-100’ Spans |
SOST-10-11 | 03/19 | Truss Support and Chord Splice Details for 105’-130’ Spans |
SOST-11-11 | 12/24 | Sign Attachment Details |
SOST-12-11 | 03/19 | Dynamic Message Sign Runway and Ladder Details |
SOST-13-11 | 12/24 | Dynamic Message Sign Runway and Ladder Details |
SOST-14-11 - SOST-15-11 | 03/19 | Dynamic Message Sign Runway and Ladder Details |
SOST-16-11 | 03/19 | Dynamic Message Sign Runway and Ladder Details |
SOST-17-11 | 03/19 | Foundation Details - Non-staged |
SOST-18-11 | 03/19 | Conduit Location Details |
SOST-19-11 - SOST-21-11 | 03/19 | Foundation Details - Staged |
Roadside Dynamic Message Sign Support
Model Name | Revision Date | File Description |
---|---|---|
RDMS-01-13 | 12/21 | Index and Notes for D.M.S. Sign Support |
RDMS-02-13 | 03/19 | Support Frame Details |
RDMS-03-13 | 03/19 | Work Platform Details |
RDMS-04-13 | 04/20 | Support Post Base Details |
RDMS-05-13 | 03/19 | Footing Details |
RDMS-06-13 | 03/19 | Rotational View |
Contact
For questions on standards, please contact:
Back to top