On this page...
Disclaimer: The Bridges and Structures Bureau is committed to providing accurate electronic files of our standards. With our recent migration from Bentley V8i to the Bentley CONNECT platform, the formatting of the .dgn files available at the links below and through ProjectWise is continuing to evolve. We recommend that users of these .dgn files compare their resulting project sheets to the provided .pdf files to ensure the intended results. Edits to the .dgn file format are acceptable at the discretion of the user.
Back to topUpdate Notice
The bridge standards available on this page include an 8.5” standard deck thickness and single slope bridge rail. The newly released standards can be used immediately. These standards were developed using the Bentley Connect Edition of MicroStation.
The Master Common Details file contains common details that are referenced by several groups of standards. This file shall be used in combination with the groups of standards to provide the common details referenced to the sheet models.
The Bentley V8i Edition of the bridge standards remain available at Bridge V8i Standards.
Back to topMaster Common Details
Model Name | Revision Date | File Description |
---|---|---|
Details | 08/24 | Master Common Details (DGN) |
Instructions | 11/23 | Instructions for Use of Standards Folder (PDF) |
Foreslope Protection
Model Name | Revision Date | File Description |
---|---|---|
100-FS | 07/23 | Index of Foreslope Standards |
1005 | 07/23 | Bridge Wing Armoring for Slope Protection |
1005A | 09/23 | Bridge Wing Armoring for Water Crossings |
1006 | 06/24 | Concrete Slope Protection - Stub Abutment |
1006A-1006B | 09/23 | Concrete Slope Protection |
1006C | 09/23 | Macadam Stone Slope Protection |
1006D | 06/24 | Macadam Stone Slope Protection |
1006E | 09/23 | Macadam Stone Slope Protection |
1007-1007B | 06/24 | Subdrain Details |
1007C | 06/24 | Subdrain Details |
1007D | 06/24 | Granular Backfill Details |
1007E | 07/23 | Granular Backfill Details |
Deck Rail
Model Name | Revision Date | File Description |
---|---|---|
100-DR | 05/24 | Index of Deck Rail Standards |
1017-1-1017-2 | 05/24 | Barrier End Section |
1017S-1-1017S-2 | 05/24 | Barrier End Section (Stainless) |
1018-1-1018-2 | 05/24 | Barrier Rail(TSS-TL-4) - LA Skew Stub Abut. w/Wing Ext. |
1018S-1-1018S-2 | 05/24 | Barrier Rail(TSS-TL-4) (Stainless) - LA Skew Stub Abut. w/Wing Ext. |
1018A-1-1018A-2 | 05/24 | Barrier Rail(TSS-TL-4) - RA Skew Stub Abut. w/Wing Ext. |
1018SA-1- 1018SA-2 | 05/24 | Barrier Rail(TSS-TL-4) (Stainless) - RA Skew Stub Abut. w/Wing Ext. |
1018C-1-1018C-2 | 05/24 | Barrier Rail(TSS-TL-5) - RA Skew Stub Abut. w/Wing Ext. |
1018SC-1- 1018SC-2 | 05/24 | Barrier Rail(TSS-TL-5) (Stainless) - RA Skew Stub Abut. w/Wing Ext. |
1018D-1-1018D-2 | 05/24 | Barrier Rail(TSS-TL-5) - LA Skew Stub Abut. w/Wing Ext. |
1018SD-1- 1018SD-2 | 05/24 | Barrier Rail(TSS-TL-5) (Stainless) - LA Skew Stub Abut. w/Wing Ext. |
1019A-1-1019A-2 | 05/24 | Barrier Rail (TSS TL-4) - Integral Abut. - Urban Appr. Slab w/Curb. |
1019SA-1- 1019SA-2 | 05/24 | Barrier Rail(TSS TL-4) (Stainless) - Integral Abut. - Urban Appr. Slab w/Curb |
1019B-1-1019B-2 | 05/24 | Barrier Rail(TSS TL-4) - Stub Abut. w/Wing Ext. - Urban Appr. Slab w/Curb |
1019SB-1- 1019SB-2 | 05/24 | Barrier Rail(TSS TL-4) (Stainless) - Stub Abut. w/Wing Ext. - Urban Appr. Slab w/Curb |
1020A-1-1020A-2 | 05/24 | Barrier Rail(TSS TL-4) - Integral Abut |
1020SA-1- 1020SA-2 | 05/24 | Barrier Rail(TSS TL-4) (Stainless) - Integral Abut |
1020B-1-1020B-2 | 05/24 | Barrier Rail(TSS TL-4) - Stub Abut. w/Wing Ext |
1020SB-1- 1020SB-2 | 05/24 | Barrier Rail(TSS TL-4) (Stainless) - Stub Abut. w/Wing Ext |
1020C-1-1020C-2 | 05/24 | Barrier Rail(TSS TL-4) - Integral Abut. w/Wing Ext |
1020SC-1- 1020SC-2 | 05/24 | Barrier Rail(TSS TL-4) (Stainless) - Integral Abut. w/Wing Ext |
1020D-1-1020D-2 | 05/24 | Barrier Rail(TSS TL-5) - Integral Abut |
1020SD-1- 1020SD-2 | 05/24 | Barrier Rail(TSS TL-5) (Stainless) - Integral Abut |
1020E-1-1020E-2 | 05/24 | Barrier Rail(TSS TL-5) - Stub Abut. w/Wing Ext |
1020SE-1- 1020SE-2 | 05/24 | Barrier Rail(TSS TL-5) (Stainless) - Stub Abut. w/Wing Ext |
1020F-1-1020F-2 | 05/24 | Barrier Rail(TSS TL-5) - Integral Abut. w/Wing Ext |
1020SF-1- 1020SF-2 | 05/24 | Barrier Rail(TSS TL-5) (Stainless) - Integral Abut. w/Wing Ext |
1026s1 | 05/24 | Expansion Device Details - Steel Extrusion w/Neoprene Gland |
1026s2 | 05/24 | Expansion Device Details - Steel Extrusion Notes |
1028A-1-1028A-2 | 05/24 | Separation Barrier Rail Details - Integral Abut. |
1028SA-1- 1028SA-2 | 05/24 | Separation Barrier Rail Details (Stainless) - Integral Abut. |
1029-BHR | 05/24 | Back Mounted Steel Pipe Pedestrian Hand Rail - Integral Abut |
1029-F1- 1029-F2 | 05/24 | Steel Chain Link Fence |
1029-S | 05/24 | Separation Barrier Rail - Raised Sidewalk - Integral Abut. |
1029E-1029F | 05/24 | Approach Sidewalk Slab |
1030As1-1030As2 | 05/24 | Lighting |
Repairs & Retrofits
Model Name | Revision Date | File Description |
---|---|---|
100-RR | 07/23 | Index of Repair Standards |
1031-1031F | 07/23 | Retrofit Barrier Rail Details |
1031T | 07/23 | Retrofit Barrier Rail Details |
1038 | 07/23 | Deck Overlay Repair - Quantities |
1038R | 07/23 | Deck Re-Overlay Repair - Quantities |
1040 | 07/23 | Deck Overlay Repair Details and Raised Expansion Plates |
1040R | 07/23 | Deck Re-Overlay Repair Details |
1042 | 07/23 | Deck Repair - Approach Pavement |
1045 | 07/23 | Concrete Repairs |
1055 | 07/23 | Concrete Beam Repair Details |
1057s1 | 07/23 | Concrete Beam Fiber Reinforced Polymer (FRP) Repair Details |
1057s2 | 07/23 | Concrete Beam Fiber Reinforced Polymer (FRP) Repair Details |
Miscellaneous
Model Name | Revision Date | File Description |
---|---|---|
100-M | 11/23 | Index of Miscellaneous Standards |
1037As1-1037Bs2 | 11/23 | Precast Prestressed Deck Panels |
1037C | 06/24 | Precast Prestressed Deck Panels |
1046 | 11/23 | Prestressed Concrete Foundation Pile |
1049-1050A | 11/23 | Temporary Barrier Rail - F Shape VOID 07-2023 |
1054 | 11/23 | Aesthetic Deck Drain |
1056-1058 | 11/23 | Steel H14X73 Temporary Barrier Rail VOID 07-2023 |
1065-1066 | 11/23 | Deck Details |
1067 | 11/23 | BNSF & UPRR Railroad General Notes & Shoring Details |
1068 | 11/23 | Paving Notch Replacement Details |
1090-1091 | 11/23 | Floor Support Beam |
2110-2115 | 08/24 | Wing Details |
P10L | 11/23 | LRFD Concrete And Steel Trestle Pile Bents |
UPRR_Guide-Temp-Shoring | 12/21 | Union Pacific Railroad Guide for Shoring - Standard 1067 Raster Reference |
Integral Abutment
Model Name | Revision Date | File Description |
---|---|---|
100-I | 09/23 | Index of Integral Abutment Bridge Standards |
2078-2091 | 09/23 | Integral Abutment Details |
4380-4385 | 09/23 | Cross Section |
4500-4513 | 09/23 | Part Plan & Longitudinal Section |
4514-4521 | 09/23 | Bar List & Super. Details |
BT Beams with Integral Abutment
Model Name | Revision Date | File Description |
---|---|---|
100-BTI | 11/23 | Index of BT Integral Abutment Bridge Standards |
2078-BTB- 2091-BTE | 08/24 | Integral Abutment Details |
4380-BTB-4- 4385-BTE-6 | 11/23 | Cross Section |
4500-BTB- 4513-BTE | 08/24 | Part Plan & Longitudinal Section |
4514-BTB- 4521-BTE | 11/23 | Bar List & Super. Details |
Stub Abutment
Model Name | Revision Date | File Description |
---|---|---|
100-S | 11/23 | Index of Stub Abutment Bridge Standards |
1059 | 11/23 | Drain Details for Welded Girder Bridges |
2092-2105 | 11/23 | Stub Abutment Details |
2106-2109 | 11/23 | Beam Bar List |
4305-4310 | 11/23 | Welded Cross Section |
4542-4548 | 11/23 | Part Plan & Longitudinal Section |
4549-4553 | 11/23 | Bar List & Super. Details |
4556-4561 | 11/23 | Cross Section |
BT Beams with Stub Abutment
Model Name | Revision Date | File Description |
---|---|---|
100-BTS | 11/23 | Index of BT Stub Standards |
2092-BTCD- 2105-BTE | 11/23 | Stub Abutment Details |
2106-BTCD- 2109-BTE | 11/23 | Stub Abutment Bar List |
4542-BTCDE- 4548-BTCDE | 11/23 | Part Plan & Longit. Sect. |
4549-BTCDE-4552-BTCDE | 11/23 | Bar List & Super. Details |
4556-BTC-4-4561-BTE-6 | 11/23 | Cross Section |
Beams
UPDATE NOTICE: The newly released Beam Standards dated April 2024 were completed using an older Engineering Vert font and not the updated Engineering Vert font with correctly mapped symbols. The use of these standards in a CADD file with a ProjectWise managed font will cause discrepancies of special characters and symbols. Please see related information on Fonts. These standards will have to be manually corrected when used at this time. These standards will be released in the future with the corrected characters. The related LEAP information for these Beam Standards is available under the Final Design Software.
Model Name | Revision Date | File Description |
---|---|---|
100-B | 04/24 | Index of Beam Standards |
1008A-1009B | 04/24 | Bearing |
1010 | 04/24 | Low Profile Bearing |
1021 | 04/24 | Welding Details for Welded Girder Bridges |
1021W | 10/24 | Weathering Steel Welding Details for Welded Girder Bridges |
1036 | 04/24 | Steel Intermediate Diaphragm for PPCB Bridges |
1036-1-BTB | 04/24 | Steel Intermediate Diaphragm (BTB Sheet 1 of 2) |
1036-2-BTB | 04/24 | Steel Intermediate Diaphragm (BTB Sheet 2 of 2) |
1036-1-BTC | 04/24 | Steel Intermediate Diaphragm (BTC Sheet 1 of 2) |
1036-2-BTC | 04/24 | Steel Intermediate Diaphragm (BTC Sheet 2 of 2) |
1036-1-BTD | 04/24 | Steel Intermediate Diaphragm (BTD Sheet 1 of 2) |
1036-2-BTD | 04/24 | Steel Intermediate Diaphragm (BTD Sheet 2 of 2) |
1036-1-BTE | 04/24 | Steel Intermediate Diaphragm (BTE Sheet 1 of 2) |
1036-2-BTE | 04/24 | Steel Intermediate Diaphragm (BTE Sheet 2 of 2) |
4541 | 04/24 | Stub Abutment Bearing Details - A & B Beams PPCB & Steel Beam |
4541A | 04/24 | Stub Abutment Bearing Details - C & D Beam |
4541B | 04/24 | Stub Abutment Bearing Details - BTB, BTC, BTD, BTE Beam |
4541C-4541E | 04/24 | Stub Abutment Bearing Details |
4541F-4541H | 04/24 | Pier Bearing Details |
4600 | 10/24 | A Beam 30'-0" - 55'-0" Spans Data Details |
4601-A30, 4601-A34 | 10/24 | A Beam Details |
4602-A38 | 04/24 | A Beam Details |
4601-A46 | 10/24 | A Beam Details |
4601-A42, 4601-A50, 4601-A55 | 06/24 | A Beam Details |
4610 | 06/24 | B Beam 34'-2" - 67'-6" Spans Data Details |
4611-B34, 4611-B38, 4611-B42, 4611-B46, 4611-B50 | 04/24 | B Beam Details |
4612-B55, 4612-B59, 4612-B63, 4612-B67 | 06/24 | B Beam Details |
4620 | 10/24 | C Beam 30'-0" - 80'-0" Spans Data Details |
4622-C50, 4622-C55 | 10/24 | C Beam Details |
4621-C30, 4621-C34, 4621-C38, 4621-C42, 4621-C46, 4622-C59, 4622-C67, 4623-C71 | 04/24 | C Beam Details |
4622-C63 | 06/24 | C Beam Details |
4623-C75, 4623-C80 | 06/24 | C Beam Details |
4630 | 04/24 | D Beam 35'-0" - 105'-0" Spans Data Details |
4631-D35- 4635-D105 | 04/24 | D Beam Details |
4636-D110s1 | 04/24 | D Beam - 110'-0" Span Data Details - Sheet 1 of 2 |
4636-D110s2 | 04/24 | D Beam - 110'-0" Span - Sheet 2 of 2 |
4700 | 10/24 | Bulb Tee "C" Beam - 30'-0" - 115'-0" Spans Data Details |
4701-4712 | 04/24 | Bulb Tee "C" Beam |
4713-4714 | 10/24 | Bulb Tee "C" Beam |
4715-4718 | 04/24 | Bulb Tee "C" Beam |
4719s1 | 10/24 | Bulb Tee "C" Beam - 120'-0" Spans Data Details |
4719s2 | 04/24 | Bulb Tee "C" Beam - 120'-0" Span |
4730 | 10/24 | Bulb Tee "D" Beam - 50'-0" - 130'-0" Spans Data Details |
4731-4747 | 04/24 | Bulb Tee "D" Beam |
4748s1 | 10/24 | Bulb Tee "D" Beam - 135'-0" Spans Data Details - Sheet 1 of 2 |
4748s2 | 10/24 | Bulb Tee "D" Beam - 135'-0" Span - Sheet 2 of 2 |
4739-4747 | 04/24 | Bulb Tee "D" Beam |
4748s1 | 04/24 | Bulb Tee "D" Beam - 135'-0" Spans Data Details - Sheet 1 of 2 |
4748s2 | 04/24 | Bulb Tee "D" Beam - 135'-0" Span - Sheet 2 of 2 |
4750 | 10/24 | Bulb Tee "B" Beam - 30'-0" - 95'-0" Spans Data Details |
4751-4755 | 04/24 | Bulb Tee "B" Beam |
4756-4760 | 10/24 | Bulb Tee "B" Beam |
4761-4764 | 04/24 | Bulb Tee "B" Beam |
4765 | 10/24 | Bulb Tee "B" Beam - 100'-0" & 105'-0" Spans Data Details |
4766-4767 | 04/24 | Bulb Tee "B" Beam |
4770s1 | 10/24 | Bulb Tee "E" Beam - 60'-0" - 150'-0" Spans Data Details - Sheet 1 of 2 |
4770s2 | 04/24 | Bulb Tee "E" Beam - 60'-0" - 150'-0" Spans Data Details - Sheet 2 of 2 |
4771-4785 | 04/24 | Bulb Tee "E" Beam |
4786-4787 | 10/24 | Bulb Tee "E" Beam |
4788 | 04/24 | Bulb Tee "E" Beam |
4789 | 10/24 | Bulb Tee "E" Beam |
4790s1 | 10/24 | Bulb Tee "E" Beam - 155'-0" Spans Data Details - Sheet 1 of 2 |
4790s2 | 10/24 | Bulb Tee "E" Beam - 155'-0" Spans - Sheet 2 of 2 |
Contact
For questions on standards, please contact:
Back to top